Demographics
Population | 2,417,596 |
Pop Density | 4 / sq. km |
Growth Rate | 3.46% |
Urbanization | 61% |
PC Income | $12,387 |
Literacy | 81% |
Life Expectancy | 53
|
Religion
Christian | 64.31% | 1,555,000 |
Muslim | 0.00% | 0 |
Hindu | 0.00% | 0 |
Buddhist | 0.00% | 0 |
Ethnic | 34.69% | 839,000 |
Secular | 0.00% | 0
|
Non-Christian | 35.69% | 863,000 |
Christianity
Catholic | 6.00% | 145,000 |
Protestant | 22.00% | 532,000 |
Orthodox | 0.01% | 0 |
Marginal | 36.30% | 878,000 |
Evangelicals | 15.74% | 381,000 |
Charismatics | 3.67% | 89,000
|
Practicing | 4.74% | 115,000 |
Evangelicals
Churches | 230 |
Growth Rate | 4% |
Conversions | 2,055 (p.a.) |
Income | $4,713,620,284 |
WEA | 26,000 |
WCC | 73,000
|
Pentecostals | 56,000 |
Unfinished Task
Ethnic Groups | 36 |
Unreached | 1 |
Unengaged | 1 |
Languages | 38 |
with NT | 20 |
w/o NT | 18
|
Unevangelized | 725,000 |
Missionaries
Nationals Sent | 5 |
Domestic Cross-Cultural | 0 |
Foreign Long-Term | 350 |
Foreign Short-Term | 0 |
National Agencies | 0 |
Foreign Agencies | 59 |
Total Within | 350 |
Name |
Churches |
Adherants |
|
Zion Christian Church |
10 |
61,000 |
|
Seventh Day Adventist |
70 |
34,000 |
|
Assemblies of God |
50 |
21,000 |
|
Lutheran |
50 |
21,000 |
|
Reformed Churches |
70 |
18,000 |
|
New Apostolic Church |
70 |
17,000 |
|
Anglican |
100 |
13,000 |
|
Lutheran |
20 |
10,000 |
|
Pentecostal Holiness Church |
50 |
8,000 |
|
Lutheran |
10 |
7,000 |
|
View All |