| Population | 18,020 |
| Maj. Religion | Christianity |
| Hub Country | Uganda |
| Countries | 2 |
| Christian | 94.27% |
| Evangelical | 34.44% |
| Engaged | Yes |
| Bible Status | None |
| Jesus Film | |
| Gospel Recordings | Y |
| Audio Scripture | No |
| Radio | No |
| Bible Stories | No |
| TV | No |
| Family | Nilo-Saharan |
| Cluster | Kuliak |
| Segment | |
| Usage | Strong |
| ISO | ikx |
| Language | Population | Christian | Bible | |
|---|---|---|---|---|
| Ik | 18,020 | 94.27% | None | |
| Nyang'i | 13,370 | 20.00% | None | |
| Soo | 5,850 | 60.00% | None |