Demographics
| Population | 47,729,952 |
| Pop Density | 194 / sq. km |
| Growth Rate | 3.54% |
| Urbanization | 13% |
| PC Income | $1,454 |
| Literacy | 67% |
| Life Expectancy | 55
|
Religion
| Christian | 87.50% | 41,764,000 |
| Muslim | 5.00% | 2,386,000 |
| Hindu | 0.20% | 95,000 |
| Buddhist | 0.00% | 0 |
| Ethnic | 4.50% | 2,148,000 |
| Secular | 0.00% | 0
|
| Non-Christian | 12.50% | 5,966,000 |
Christianity
| Catholic | 48.00% | 22,910,000 |
| Protestant | 38.00% | 18,137,000 |
| Orthodox | 0.00% | 0 |
| Marginal | 1.50% | 716,000 |
| Evangelicals | 37.47% | 17,884,000 |
| Charismatics | 17.18% | 8,200,000
|
| Practicing | 40.00% | 19,092,000 |
Evangelicals
| Churches | 36,000 |
| Growth Rate | 5% |
| Conversions | 261,112 (p.a.) |
| Income | $26,003,936,523 |
| WEA | 773,000 |
| WCC | 13,665,000
|
| Pentecostals | 1,284,000 |
Unfinished Task
| Ethnic Groups | 60 |
| Unreached | 3 |
| Unengaged | 0 |
| Languages | 61 |
| with NT | 40 |
| w/o NT | 21
|
| Unevangelized | 955,000 |
Missionaries
| Nationals Sent | 50 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 650 |
| Foreign Short-Term | 0 |
| National Agencies | 0 |
| Foreign Agencies | 93 |
| Total Within | 650 |
| Name |
Churches |
Adherants |
|
| Anglican |
13,650 |
10,950,000 |
|
| Assemblies of God |
2,520 |
613,000 |
|
| New Apostolic Church |
660 |
319,000 |
|
| Seventh Day Adventist |
680 |
242,000 |
|
| ELIM |
700 |
227,000 |
|
| Church of God, Cleveland |
530 |
153,000 |
|
| Deliverance Church |
230 |
84,000 |
|
| Baptists (BCU) |
820 |
77,000 |
|
| Church of God, Anderson |
440 |
57,000 |
|
| Full Gospel |
40 |
50,000 |
|
| View All |