Demographics
Population | 34,219,975 |
Pop Density | 94 / sq. km |
Growth Rate | 2.02% |
Urbanization | 72% |
PC Income | $10,882 |
Literacy | 89% |
Life Expectancy | 75
|
Religion
Christian | 11.00% | 3,764,000 |
Muslim | 58.00% | 19,848,000 |
Hindu | 5.10% | 1,745,000 |
Buddhist | 7.00% | 2,395,000 |
Ethnic | 14.00% | 4,791,000 |
Secular | 4.50% | 1,540,000
|
Non-Christian | 89.00% | 30,456,000 |
Christianity
Catholic | 4.20% | 1,437,000 |
Protestant | 6.57% | 2,248,000 |
Orthodox | 0.10% | 34,000 |
Marginal | 0.13% | 44,000 |
Evangelicals | 4.95% | 1,694,000 |
Charismatics | 1.44% | 493,000
|
Practicing | 5.00% | 1,711,000 |
Evangelicals
Churches | 2,800 |
Growth Rate | 7% |
Conversions | 84,356 (p.a.) |
Income | $18,432,897,514 |
WEA | 103,000 |
WCC | 633,000
|
Pentecostals | 96,000 |
Unfinished Task
Ethnic Groups | 124 |
Unreached | 67 |
Unengaged | 8 |
Languages | 162 |
with NT | 52 |
w/o NT | 110
|
Unevangelized | 11,977,000 |
Missionaries
Nationals Sent | 200 |
Domestic Cross-Cultural | 0 |
Foreign Long-Term | 450 |
Foreign Short-Term | 0 |
National Agencies | 0 |
Foreign Agencies | 54 |
Total Within | 450 |
Name |
Churches |
Adherants |
|
Methodist |
1,210 |
295,000 |
|
Anglican |
370 |
252,000 |
|
OMF Related Churches |
630 |
210,000 |
|
Seventh Day Adventist |
240 |
98,000 |
|
Basel Christian Church |
120 |
67,000 |
|
Assemblies of God |
210 |
52,000 |
|
Baptist (SBC) |
130 |
42,000 |
|
Brethren "Little Flock" |
50 |
17,000 |
|
Christian Brethren |
150 |
15,000 |
|
Lutheran |
40 |
11,000 |
|
View All |