Demographics
| Population | 9,043,387 |
| Pop Density | 402 / sq. km |
| Growth Rate | 3.90% |
| Urbanization | 92% |
| PC Income | $25,864 |
| Literacy | 97% |
| Life Expectancy | 82
|
Religion
| Christian | 2.31% | 209,000 |
| Muslim | 41.41% | 3,745,000 |
| Hindu | 0.00% | 0 |
| Buddhist | 0.00% | 0 |
| Ethnic | 55.00% | 4,974,000 |
| Secular | 0.20% | 18,000
|
| Non-Christian | 97.69% | 8,834,000 |
Christianity
| Catholic | 1.25% | 113,000 |
| Protestant | 0.23% | 21,000 |
| Orthodox | 0.80% | 72,000 |
| Marginal | 0.03% | 3,000 |
| Evangelicals | 0.22% | 20,000 |
| Charismatics | 0.22% | 20,000
|
| Practicing | 0.22% | 20,000 |
Evangelicals
| Churches | 100 |
| Growth Rate | 3% |
| Conversions | -179 (p.a.) |
| Income | $514,575,955 |
| WEA | 0 |
| WCC | 1,000
|
| Pentecostals | 2,000 |
Unfinished Task
| Ethnic Groups | 24 |
| Unreached | 16 |
| Unengaged | 7 |
| Languages | 42 |
| with NT | 22 |
| w/o NT | 20
|
| Unevangelized | 3,165,000 |
Missionaries
| Nationals Sent | 40 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 700 |
| Foreign Short-Term | 0 |
| National Agencies | 0 |
| Foreign Agencies | 64 |
| Total Within | 700 |
| Name |
Churches |
Adherants |
|
| Baptists |
10 |
2,000 |
|
| Seventh Day Adventist |
10 |
1,000 |
|
| Anglican |
2 |
450 |
|
| New Apostolic Church |
1 |
280 |
|
| Nazarene |
2 |
260 |
|
| Reformed Churches |
1 |
223 |
|
| Christian Brethren |
3 |
200 |
|
| Church of God, Prophecy |
1 |
120 |
|
| Lutheran |
2 |
120 |
|
| United Pentecostal Church |
3 |
60 |
|
| View All |