Demographics
Population | 68,521,974 |
Pop Density | 103 / sq. km |
Growth Rate | 0.36% |
Urbanization | 85% |
PC Income | $30,386 |
Literacy | 100% |
Life Expectancy | 82
|
Religion
Christian | 63.58% | 43,566,000 |
Muslim | 12.11% | 8,298,000 |
Hindu | 0.00% | 0 |
Buddhist | 0.20% | 137,000 |
Ethnic | 1.22% | 836,000 |
Secular | 22.57% | 15,465,000
|
Non-Christian | 36.42% | 24,956,000 |
Christianity
Catholic | 60.00% | 41,113,000 |
Protestant | 1.90% | 1,302,000 |
Orthodox | 0.88% | 603,000 |
Marginal | 0.80% | 548,000 |
Evangelicals | 0.65% | 445,000 |
Charismatics | 1.68% | 1,151,000
|
Practicing | 2.00% | 1,370,000 |
Evangelicals
Churches | 2,200 |
Growth Rate | 1% |
Conversions | 2,851 (p.a.) |
Income | $13,533,706,563 |
WEA | 178,000 |
WCC | 301,000
|
Pentecostals | 589,000 |
Unfinished Task
Ethnic Groups | 87 |
Unreached | 38 |
Unengaged | 10 |
Languages | 91 |
with NT | 65 |
w/o NT | 26
|
Unevangelized | 17,130,000 |
Missionaries
Nationals Sent | 320 |
Domestic Cross-Cultural | 0 |
Foreign Long-Term | 2,300 |
Foreign Short-Term | 0 |
National Agencies | 0 |
Foreign Agencies | 155 |
Total Within | 2,300 |
Name |
Churches |
Adherants |
|
Reformed Churche |
370 |
315,000 |
|
Lutheran |
350 |
221,000 |
|
Assemblies of God |
650 |
168,000 |
|
Gypsy Evangelical Mission |
70 |
105,000 |
|
Lutheran |
40 |
42,000 |
|
Reformed Churches (RCAL) |
70 |
35,000 |
|
Anglican |
60 |
21,000 |
|
New Apostolic Church |
90 |
19,000 |
|
Seventh Day Adventist |
120 |
15,000 |
|
Baptists (FBC) |
120 |
15,000 |
|
View All |