Demographics
| Population | 47,222,613 |
| Pop Density | 97 / sq. km |
| Growth Rate | 0.37% |
| Urbanization | 77% |
| PC Income | $27,169 |
| Literacy | 98% |
| Life Expectancy | 82
|
Religion
| Christian | 69.27% | 32,711,000 |
| Muslim | 0.70% | 331,000 |
| Hindu | 0.00% | 0 |
| Buddhist | 0.00% | 0 |
| Ethnic | 0.03% | 14,000 |
| Secular | 30.00% | 14,167,000
|
| Non-Christian | 30.73% | 14,512,000 |
Christianity
| Catholic | 67.32% | 31,790,000 |
| Protestant | 1.10% | 519,000 |
| Orthodox | 0.00% | 0 |
| Marginal | 0.85% | 401,000 |
| Evangelicals | 2.06% | 973,000 |
| Charismatics | 1.91% | 902,000
|
| Practicing | 3.00% | 1,417,000 |
Evangelicals
| Churches | 2,300 |
| Growth Rate | 10% |
| Conversions | 93,679 (p.a.) |
| Income | $26,429,618,155 |
| WEA | 14,000 |
| WCC | 43,000
|
| Pentecostals | 47,000 |
Unfinished Task
| Ethnic Groups | 43 |
| Unreached | 5 |
| Unengaged | 2 |
| Languages | 42 |
| with NT | 35 |
| w/o NT | 7
|
| Unevangelized | 9,445,000 |
Missionaries
| Nationals Sent | 500 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 1,800 |
| Foreign Short-Term | 0 |
| National Agencies | 28 |
| Foreign Agencies | 182 |
| Total Within | 1,800 |
| Name |
Churches |
Adherants |
|
| Anglican |
30 |
46,000 |
|
| Christian Brethren |
150 |
29,000 |
|
| Baptist Union |
80 |
23,000 |
|
| Seventh Day Adventist |
70 |
21,000 |
|
| Assemblies of God |
150 |
14,000 |
|
| TEAM Related Churches |
70 |
9,000 |
|
| Open Bible Standard Church |
20 |
4,000 |
|
| Apostolic Church |
20 |
3,000 |
|
| WEC Related Churches |
20 |
2,000 |
|
| New Apostolic Church |
4 |
1,200 |
|
| View All |