Demographics
| Population | 38,516,736 |
| Pop Density | 4 / sq. km |
| Growth Rate | 0.77% |
| Urbanization | 81% |
| PC Income | $33,375 |
| Literacy | 100% |
| Life Expectancy | 81
|
Religion
| Christian | 80.20% | 30,890,000 |
| Muslim | 1.00% | 385,000 |
| Hindu | 0.70% | 270,000 |
| Buddhist | 0.10% | 39,000 |
| Ethnic | 1.40% | 539,000 |
| Secular | 15.90% | 6,124,000
|
| Non-Christian | 19.80% | 7,626,000 |
Christianity
| Catholic | 45.00% | 17,333,000 |
| Protestant | 30.00% | 11,555,000 |
| Orthodox | 2.80% | 1,078,000 |
| Marginal | 2.40% | 924,000 |
| Evangelicals | 9.03% | 3,478,000 |
| Charismatics | 6.68% | 2,573,000
|
| Practicing | 15.00% | 5,778,000 |
Evangelicals
| Churches | 10,000 |
| Growth Rate | 3% |
| Conversions | 77,561 (p.a.) |
| Income | $116,080,294,579 |
| WEA | 489,000 |
| WCC | 1,833,000
|
| Pentecostals | 439,000 |
Unfinished Task
| Ethnic Groups | 199 |
| Unreached | 36 |
| Unengaged | 8 |
| Languages | 205 |
| with NT | 135 |
| w/o NT | 70
|
| Unevangelized | 3,852,000 |
Missionaries
| Nationals Sent | 3,000 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 700 |
| Foreign Short-Term | 0 |
| National Agencies | 125 |
| Foreign Agencies | 56 |
| Total Within | 700 |
| Name |
Churches |
Adherants |
|
| United Church of Canada |
3,970 |
2,087,000 |
|
| Anglican |
3,050 |
856,000 |
|
| Baptists (CBM) |
1,190 |
301,000 |
|
| Assemblies of God |
1,160 |
255,000 |
|
| Presbyterian |
1,160 |
243,000 |
|
| Lutheran |
680 |
228,000 |
|
| Lutheran |
360 |
145,000 |
|
| Christian and Missionary Alliance |
420 |
115,000 |
|
| Seventh Day Adventist |
350 |
114,000 |
|
| Baptists (FEBC) |
530 |
103,000 |
|
| View All |