Demographics
| Population | 13,162,952 |
| Pop Density | 432 / sq. km |
| Growth Rate | 2.89% |
| Urbanization | 11% |
| PC Income | $699 |
| Literacy | 60% |
| Life Expectancy | 51
|
Religion
| Christian | 94.09% | 12,385,000 |
| Muslim | 1.00% | 132,000 |
| Hindu | 0.00% | 0 |
| Buddhist | 0.00% | 0 |
| Ethnic | 4.81% | 633,000 |
| Secular | 0.00% | 0
|
| Non-Christian | 5.91% | 778,000 |
Christianity
| Catholic | 76.00% | 10,004,000 |
| Protestant | 18.00% | 2,369,000 |
| Orthodox | 0.02% | 3,000 |
| Marginal | 0.07% | 9,000 |
| Evangelicals | 26.38% | 3,472,000 |
| Charismatics | 10.68% | 1,406,000
|
| Practicing | 28.00% | 3,686,000 |
Evangelicals
| Churches | 7,000 |
| Growth Rate | 7% |
| Conversions | 146,187 (p.a.) |
| Income | $2,427,198,330 |
| WEA | 8,000 |
| WCC | 836,000
|
| Pentecostals | 941,000 |
Unfinished Task
| Ethnic Groups | 8 |
| Unreached | 3 |
| Unengaged | 0 |
| Languages | 9 |
| with NT | 8 |
| w/o NT | 1
|
| Unevangelized | 263,000 |
Missionaries
| Nationals Sent | 40 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 70 |
| Foreign Short-Term | 0 |
| National Agencies | 0 |
| Foreign Agencies | 13 |
| Total Within | 70 |
| Name |
Churches |
Adherants |
|
| Church of Pentecost |
2,910 |
733,000 |
|
| Anglican |
5,950 |
705,000 |
|
| Seventh Day Adventist |
220 |
141,000 |
|
| Eglise Vivante |
50 |
99,000 |
|
| Free Methodist Church |
170 |
85,000 |
|
| World Gospel Mission |
180 |
59,000 |
|
| Baptist (UBC) |
180 |
49,000 |
|
| Africa Revival Ministries |
270 |
33,000 |
|
| Quakers |
90 |
23,000 |
|
| Christian Brethren |
40 |
7,000 |
|