Demographics
Population | 26,461,166 |
Pop Density | 3 / sq. km |
Growth Rate | 1.10% |
Urbanization | 89% |
PC Income | $31,794 |
Literacy | 100% |
Life Expectancy | 82
|
Religion
Christian | 64.30% | 17,015,000 |
Muslim | 1.90% | 503,000 |
Hindu | 0.00% | 0 |
Buddhist | 0.30% | 79,000 |
Ethnic | 0.70% | 185,000 |
Secular | 32.80% | 8,679,000
|
Non-Christian | 35.70% | 9,447,000 |
Christianity
Catholic | 24.60% | 6,509,000 |
Protestant | 35.00% | 9,261,000 |
Orthodox | 3.40% | 900,000 |
Marginal | 1.30% | 344,000 |
Evangelicals | 13.71% | 3,628,000 |
Charismatics | 5.47% | 1,447,000
|
Practicing | 14.00% | 3,705,000 |
Evangelicals
Churches | 7,000 |
Growth Rate | 2% |
Conversions | 32,650 (p.a.) |
Income | $115,343,095,348 |
WEA | 217,000 |
WCC | 6,581,000
|
Pentecostals | 278,000 |
Unfinished Task
Ethnic Groups | 147 |
Unreached | 17 |
Unengaged | 8 |
Languages | 139 |
with NT | 72 |
w/o NT | 67
|
Unevangelized | 6,615,000 |
Missionaries
Nationals Sent | 3,300 |
Domestic Cross-Cultural | 0 |
Foreign Long-Term | 1,800 |
Foreign Short-Term | 0 |
National Agencies | 100 |
Foreign Agencies | 110 |
Total Within | 1,800 |
Name |
Churches |
Adherants |
|
Anglican |
3,470 |
4,218,000 |
|
Uniting Church |
2,840 |
1,385,000 |
|
Methodist |
3,700 |
1,016,000 |
|
Baptist Union |
980 |
342,000 |
|
Presbyterian |
150 |
221,000 |
|
Assemblies of God |
1,050 |
171,000 |
|
Lutheran |
560 |
105,000 |
|
Congregational Union |
250 |
83,000 |
|
Salvation Army |
470 |
83,000 |
|
Christian Church/ Church of Christ |
490 |
78,000 |
|
View All |