Demographics
Population | 46,621,847 |
Pop Density | 16 / sq. km |
Growth Rate | 1.17% |
Urbanization | 92% |
PC Income | $14,280 |
Literacy | 97% |
Life Expectancy | 76
|
Religion
Christian | 94.50% | 44,058,000 |
Muslim | 1.80% | 839,000 |
Hindu | 0.00% | 0 |
Buddhist | 0.00% | 0 |
Ethnic | 0.90% | 420,000 |
Secular | 2.40% | 1,119,000
|
Non-Christian | 5.50% | 2,564,000 |
Christianity
Catholic | 80.20% | 37,391,000 |
Protestant | 12.00% | 5,595,000 |
Orthodox | 0.70% | 326,000 |
Marginal | 1.60% | 746,000 |
Evangelicals | 12.00% | 5,595,000 |
Charismatics | 15.72% | 7,329,000
|
Practicing | 25.00% | 11,655,000 |
Evangelicals
Churches | 14,000 |
Growth Rate | 7% |
Conversions | 326,166 (p.a.) |
Income | $79,891,197,019 |
WEA | 2,485,000 |
WCC | 126,000
|
Pentecostals | 1,273,000 |
Unfinished Task
Ethnic Groups | 71 |
Unreached | 2 |
Unengaged | 1 |
Languages | 50 |
with NT | 43 |
w/o NT | 7
|
Unevangelized | 932,000 |
Missionaries
Nationals Sent | 500 |
Domestic Cross-Cultural | 0 |
Foreign Long-Term | 900 |
Foreign Short-Term | 0 |
National Agencies | 60 |
Foreign Agencies | 100 |
Total Within | 900 |
Name |
Churches |
Adherants |
|
Assemblies of God |
1,370 |
1,052,000 |
|
Assemblies of God |
920 |
968,000 |
|
Waves of Love and Peace Church |
320 |
477,000 |
|
New Apostolic Church |
300 |
210,000 |
|
Baptist (SBC) |
510 |
168,000 |
|
Christian Brethren |
1,580 |
160,000 |
|
Vision do Futuro |
320 |
157,000 |
|
Seventh Day Adventist |
410 |
154,000 |
|
Foursquare |
230 |
102,000 |
|
Church of God Association |
620 |
91,000 |
|
View All |