| Population | 19,910 |
| Maj. Religion | Islam |
| Hub Country | Guinea-Bissau |
| Countries | 2 |
| Christian | 5.48% |
| Evangelical | 1.83% |
| Engaged | Yes |
| Bible Status | Portions Only |
| Jesus Film | Y |
| Gospel Recordings | Y |
| Audio Scripture | No |
| Radio | No |
| Bible Stories | No |
| TV | No |
| Family | Niger-Congo |
| Cluster | |
| Segment | |
| Usage | Strong |
| ISO | msw |
| Country | Population | Christians | Evangelicals | |
|---|---|---|---|---|
| Guinea-Bissau | 18,100 | 6.0% | 2.0% | |
| Gambia | 1,810 | 0.30% | 0.15% | |