11266 records found. Displaying 4401 to 4450.

Ethnic Group Hub Country Population Religion Christian Evangelical Engaged
Shumashti Pakistan 20,000 Islam 0.02% 0.02% Unengaged
Romani Canada 19,960 Christianity 89.13% 15.00% Unengaged
Croat Libya 19,900 Christianity 92.00% 0.40% Unengaged
Ligbi Ghana 19,900 Islam 0.00% 0.00% Unengaged
Mori Atas Indonesia 19,900 Christianity 95.00% 7.00% Unengaged
Subia Zambia 19,900 Ethnic 45.00% 7.00% Unengaged
Sungor Sudan 19,900 Islam 0.00% 0.00% Unengaged
Serb Brazil 19,900 Christianity 83.00% 0.30% Unengaged
Tigrai United States 19,900 Christianity 95.00% 4.00% Unengaged
Estonian Finland 19,800 Non-Religious 45.00% 4.90% Unengaged
English Bahrain 19,800 Christianity 60.00% 8.00% Unengaged
Gbanziri Central African Republic 19,800 Ethnic 45.00% 24.00% Unengaged
Mboku Cameroon 19,800 Islam 30.00% 15.00% Unengaged
Prai Thailand 19,800 Ethnic 1.00% 0.10% Engaged
Fyem Nigeria 19,800 Ethnic 40.00% 2.00% Unengaged
Tsudakar Russia 19,800 Islam 0.00% 0.00% Unengaged
Amish Colombia 19,700 Christianity 87.00% 35.00% Unengaged
Bambara Mauritania 19,700 Islam 2.50% 1.86% Unengaged
Bosniak Hungary 19,700 Islam 0.00% 0.00% Engaged
Dogon Burkina Faso 19,700 Ethnic 21.00% 6.50% Unengaged
Druze Jordan 19,700 Other / Small 0.00% 0.00% Unengaged
Yaka Congo, Republic of the 19,700 Christianity 95.00% 0.80% Unengaged
Soko Congo, Democratic Republic of 19,700 Christianity 96.00% 7.00% Unengaged
Guarani Paraguay 19,680 Christianity 81.36% 6.95% Unengaged
Boga Nigeria 19,600 Christianity 60.00% 3.50% Unengaged
Italian Panama 19,600 Christianity 83.00% 1.10% Unengaged
Macedonian Canada 19,600 Christianity 91.00% 0.40% Unengaged
Ngandyera Angola 19,600 Christianity 70.00% 3.00% Unengaged
Suku Angola 19,600 Christianity 90.00% 3.00% Unengaged
Efate Vanuatu 19,510 Christianity 92.41% 42.41% Unengaged
Birgid Chad 19,500 Islam 0.10% 0.08% Unengaged
Daro-Matu Malaysia 19,500 Islam 8.00% 5.92% Unengaged
Yate Papua New Guinea 19,500 Christianity 99.00% 22.00% Unengaged
Kushi Nigeria 19,500 Ethnic 12.00% 7.00% Unengaged
Ndonde Tanzania 19,500 Islam 10.00% 1.00% Unengaged
Palestinian Denmark 19,500 Islam 20.00% 0.10% Unengaged
Portuguese Australia 19,500 Christianity 96.00% 3.00% Unengaged
Karanga Chad 19,400 Christianity 60.00% 15.00% Unengaged
Uda Nigeria 19,400 Christianity 95.00% 7.00% Unengaged
Etulo Nigeria 19,400 Christianity 65.00% 4.00% Unengaged
Emirati United States 19,300 Islam 4.00% 2.00% Unengaged
Armenian Uruguay 19,300 Christianity 94.00% 8.70% Unengaged
Joba Congo, Democratic Republic of 19,300 Christianity 99.00% 9.00% Unengaged
Lopi China 19,300 Non-Religious 0.70% 0.33% Unengaged
Tutung Brunei 19,300 Islam 5.00% 4.00% Unengaged
Waima'a East Timor 19,300 Christianity 89.00% 1.50% Unengaged
Aralle-Tabulahan Indonesia 19,200 Christianity 55.00% 3.00% Unengaged
Aukan French Guiana 19,200 Christianity 90.00% 6.00% Unengaged
Tingal Sudan 19,200 Islam 0.00% 0.00% Unengaged
Igwe Nigeria 19,200 Ethnic 30.00% 6.00% Unengaged
«Previous | Next»