29 records found. Displaying 1 to 29.

Ethnic Group Hub Country Population Religion Christian Evangelical Engaged
Iraqi Arab Iraq 21,549,000 Islam 0.57% 0.20% Unengaged
Kurd Iraq 6,952,000 Islam 0.07% 0.01% Unengaged
Azerbaijani Iraq 2,043,000 Islam 1.00% 0.20% Unengaged
Arab Bedouin Iraq 1,474,000 Islam 0.00% 0.00% Unengaged
Yazidi Iraq 487,000 Ethnic 0.00% 0.00% Unengaged
Persian Iraq 408,000 Islam 0.50% 0.20% Unengaged
Egyptian Arab Iraq 401,000 Islam 13.00% 3.90% Unengaged
Turkmen Iraq 400,000 Islam 2.00% 0.30% Unengaged
Luri Iraq 100,000 Islam 0.10% 0.00% Unengaged
Chaldean Iraq 73,400 Christianity 96.00% 1.00% Unengaged
Emirati Iraq 66,700 Islam 0.90% 0.10% Engaged
Armenian Iraq 60,400 Christianity 94.00% 8.00% Unengaged
Bajelan Iraq 58,800 Islam 0.15% 0.03% Engaged
Herki Iraq 36,500 Islam 0.04% 0.00% Engaged
Gypsy Iraq 33,400 Islam 0.00% 0.00% Unengaged
Gurani Iraq 31,200 Islam 0.02% 0.00% Engaged
Shabak Iraq 30,400 Islam 0.07% 0.00% Engaged
Palestinian Iraq 18,300 Islam 1.50% 0.10% Engaged
Syrian Arab Iraq 18,200 Islam 3.00% 0.10% Unengaged
Chechen Iraq 10,100 Islam 0.00% 0.00% Engaged
Mandeaen Iraq 7,690 Other / Small 0.00% 0.00% Unengaged
Syrian Aramaic Iraq 4,020 Christianity 98.00% 0.60% Unengaged
Turk Iraq 2,680 Islam 0.20% 0.00% Unengaged
Koy Sanjaq Surat Iraq 810 Christianity 75.00% 1.00% Unengaged
Amish Iraq 750 Christianity 78.00% 28.00% Unengaged
French Iraq 730 Christianity 62.00% 1.00% Unengaged
Greek Iraq 330 Christianity 91.00% 0.40% Unengaged
Italian Iraq 330 Christianity 83.00% 1.00% Unengaged
Yahudic Iraq 230 Ethnic 0.00% 0.00% Unengaged
Browse All