RPG UPG UUPG

6165 records found. Displaying 6051 to 6100.

Ethnic Group Hub Country Population Religion Christian Evangelical CPP Engaged
  Himarima Brazil 90 Ethnic 20.00% 0.00% 1 Engaged
  Massep Indonesia 90 Christianity 65.00% 0.00% 3 Engaged
  Ofaye Brazil 90 Ethnic 20.00% 0.00% 1 Engaged
  Orang Kanaq Malaysia 90 Ethnic 4.00% 0.00% 3 Engaged
  Salas Indonesia 90 Christianity 55.00% 10.00% 3 Engaged
  Xeta Brazil 90 Ethnic 20.00% 0.00% 1 Engaged
  Ugong Thailand 90 Buddhism 1.00% 0.00% 0 Unengaged
  Yabaana Brazil 90 Ethnic 50.00% 5.00% 1 Engaged
  Yabio Papua New Guinea 90 Christianity 100.00% 6.00% 3 Engaged
  Miguba China 90 Ethnic 0.00% 0.00% 1 Engaged
  Solteco Mexico 90 Christianity 85.00% 0.00% 1 Engaged
  Luri Nigeria 90 Ethnic 10.00% 0.00% 1 Engaged
  Kanum Indonesia 90 Christianity 60.00% 0.00% 1 Engaged
  Metyktire Brazil 90 Ethnic 0.00% 0.00% 0 Engaged
  Amahei Indonesia 80 Islam 35.00% 0.00% 3 Engaged
  Arawum Papua New Guinea 80 Christianity 100.00% 24.00% 3 Engaged
  Atemble Papua New Guinea 80 Christianity 100.00% 20.00% 3 Engaged
  Iresim Indonesia 80 Ethnic 20.00% 0.00% 3 Engaged
  Karawa Papua New Guinea 80 Ethnic 35.00% 18.00% 3 Engaged
  Liabuku Indonesia 80 Islam 0.00% 0.00% 0 Unengaged
  Sikiana Suriname 80 Christianity 59.00% 1.00% 0 Engaged
  Paulohi Indonesia 80 Christianity 90.00% 0.00% 1 Engaged
  Yapunda Papua New Guinea 80 Christianity 83.00% 9.00% 3 Engaged
  Yevanic Israel 80 Ethnic 0.00% 0.00% 0 Unengaged
  Kampe Brazil 80 Ethnic 10.00% 0.00% 1 Engaged
  Bagupi Papua New Guinea 70 Christianity 100.00% 21.00% 3 Engaged
  Bepour Papua New Guinea 70 Christianity 100.00% 20.00% 3 Engaged
  Bulgebi Papua New Guinea 70 Christianity 100.00% 21.00% 3 Engaged
  Faita Papua New Guinea 70 Christianity 97.00% 22.00% 3 Engaged
  El Hugeirat Sudan 70 Islam 0.00% 0.00% 0 Unengaged
  Moere Papua New Guinea 70 Christianity 95.00% 14.00% 3 Engaged
  Mor Indonesia 70 Christianity 65.00% 0.00% 3 Engaged
  Mosimo Papua New Guinea 70 Christianity 90.00% 19.00% 3 Engaged
  Sian Malaysia 70 Ethnic 4.00% 0.00% 3 Engaged
  Tanacross United States 70 Christianity 50.00% 0.00% 3 Engaged
  Ari Papua New Guinea 70 Christianity 83.00% 30.00% 3 Engaged
  Akuliyo Suriname 60 Ethnic 18.00% 2.00% 3 Engaged
  Yepa-Mahsa Brazil 60 Ethnic 20.00% 0.00% 1 Engaged
  Loun Indonesia 60 Ethnic 40.00% 0.00% 1 Engaged
  Ngarinyin Australia 60 Christianity 60.00% 25.00% 3 Engaged
  Maku'a East Timor 60 Ethnic 23.00% 2.00% 1 Engaged
  Marengge Indonesia 60 Christianity 70.00% 0.00% 3 Engaged
  Nakara Australia 60 Ethnic 40.00% 10.00% 2 Engaged
  Wik-Iiyanh Australia 60 Ethnic 30.00% 20.00% 2 Engaged
  Pai Papua New Guinea 60 Christianity 95.00% 18.00% 3 Engaged
  Barasano do Norte Brazil 60 Ethnic 20.00% 0.00% 1 Engaged
  Galibi do Oiapoque Brazil 60 Ethnic 20.00% 0.00% 1 Engaged
  Pisamira Colombia 60 Ethnic 30.00% 2.00% 1 Engaged
  Ahtena United States 50 Christianity 70.00% 3.00% 3 Engaged
  Ava-Canoeiro Brazil 50 Ethnic 10.00% 0.00% 0 Engaged
«Previous | Next»