RPG UPG UUPG

6165 records found. Displaying 5701 to 5750.

Ethnic Group Hub Country Population Religion Christian Evangelical CPP Engaged
  Tingui-Boto Brazil 360 Ethnic 50.00% 8.00% 1 Engaged
  Usu Papua New Guinea 360 Christianity 100.00% 26.00% 3 Engaged
  Weliki Papua New Guinea 360 Christianity 100.00% 21.00% 3 Engaged
  Yerong China 360 Ethnic 0.00% 0.00% 0 Unengaged
  Carutana Brazil 360 Ethnic 10.00% 0.00% 1 Engaged
  Nen Papua New Guinea 360 Christianity 95.00% 15.00% 2 Engaged
  Bisorio Papua New Guinea 350 Christianity 80.00% 25.00% 3 Engaged
  Busa Papua New Guinea 350 Ethnic 25.00% 6.00% 1 Engaged
  Danaru Papua New Guinea 350 Christianity 90.00% 20.00% 3 Engaged
  Dao Indonesia 350 Christianity 70.00% 1.00% 3 Engaged
  Doko-Uyanga Nigeria 350 Christianity 70.00% 11.00% 3 Engaged
  Label Papua New Guinea 350 Christianity 95.00% 22.00% 3 Engaged
  Nyangumarda Australia 350 Christianity 75.00% 30.00% 3 Engaged
  Sirak Papua New Guinea 350 Christianity 96.00% 22.00% 3 Engaged
  Upper Tanana United States 350 Christianity 50.00% 1.00% 3 Engaged
  Warumungu Australia 350 Ethnic 9.00% 4.00% 3 Engaged
  Yindjibarndi Australia 350 Ethnic 40.00% 20.00% 3 Engaged
  Matis Brazil 350 Ethnic 5.00% 0.00% 1 Engaged
  Beele Nigeria 350 Islam 0.00% 0.00% 0 Unengaged
  Biga Indonesia 350 Christianity 70.00% 3.00% 2 Engaged
  Buyang China 350 Ethnic 0.00% 0.00% 0 Unengaged
  Barikewa Papua New Guinea 350 Christianity 95.00% 18.00% 2 Engaged
  Aranadan India 350 Hinduism 1.00% 1.00% 1 Unengaged
  Jarawa Negrito India 350 Ethnic 10.00% 10.00% 2 Engaged
  Akrukay Papua New Guinea 340 Christianity 100.00% 7.00% 1 Engaged
  Chitimacha United States 340 Ethnic 30.00% 1.00% 1 Engaged
  Dengalu Papua New Guinea 340 Christianity 85.00% 18.00% 3 Engaged
  Kosare Indonesia 340 Christianity 64.00% 4.00% 3 Engaged
  Laghuu Vietnam 340 Ethnic 3.00% 1.00% 1 Engaged
  Nawaru Papua New Guinea 340 Christianity 95.00% 25.00% 3 Engaged
  Lakonde Brazil 340 Ethnic 20.00% 0.00% 1 Engaged
  Meoswar Indonesia 340 Ethnic 30.00% 4.00% 3 Engaged
  Ocaina Peru 340 Christianity 71.00% 1.00% 3 Engaged
  Piamatsina Vanuatu 340 Ethnic 45.00% 44.00% 3 Engaged
  Tai Do Vietnam 340 Ethnic 0.00% 0.00% 0 Unengaged
  Tay Sa Pa Vietnam 340 Ethnic 0.00% 0.00% 0 Unengaged
  Aro New Caledonia 340 Christianity 100.00% 10.00% 0 Engaged
  Abaga Papua New Guinea 330 Christianity 100.00% 20.00% 3 Engaged
  Macaguan Colombia 330 Christianity 50.00% 13.00% 0 Engaged
  Amblong Vanuatu 330 Christianity 96.00% 39.00% 3 Engaged
  Sakizaya Taiwan 330 Christianity 82.00% 2.00% 1 Engaged
  Kaxarari Brazil 330 Christianity 61.00% 2.00% 3 Engaged
  Mafea Vanuatu 330 Christianity 70.00% 34.00% 3 Engaged
  Rapa French Polynesia 330 Christianity 100.00% 6.00% 1 Engaged
  Terepu Papua New Guinea 330 Christianity 75.00% 12.00% 3 Engaged
  Coos United States 330 Christianity 60.00% 3.00% 3 Engaged
  Yout Wam Papua New Guinea 330 Christianity 75.00% 2.00% 1 Engaged
  Aeke New Caledonia 320 Christianity 100.00% 20.00% 3 Engaged
  Aveke New Caledonia 320 Christianity 100.00% 12.00% 3 Engaged
  Bonkiman Papua New Guinea 320 Christianity 100.00% 23.00% 3 Engaged
«Previous | Next»