RPG UPG UUPG

6165 records found. Displaying 5201 to 5250.

Ethnic Group Hub Country Population Religion Christian Evangelical CPP Engaged
  Wasambu Papua New Guinea 910 Christianity 100.00% 27.00% 2 Engaged
  Sinabu Malaysia 900 Christianity 42.00% 6.00% 3 Engaged
  Panasuan Indonesia 900 Christianity 70.00% 4.00% 3 Engaged
  Tonda Papua New Guinea 900 Christianity 85.00% 17.00% 3 Engaged
  Bonggo Indonesia 890 Christianity 90.00% 4.00% 3 Engaged
  Anem Papua New Guinea 880 Christianity 100.00% 12.00% 3 Engaged
  Arem Laos 880 Ethnic 0.00% 0.00% 1 Unengaged
  Kotogut Indonesia 880 Christianity 64.00% 4.00% 3 Engaged
  Lakon Vanuatu 880 Christianity 100.00% 44.00% 3 Engaged
  Salakahadi Papua New Guinea 880 Christianity 95.00% 17.00% 2 Engaged
  Yari Colombia 880 Ethnic 1.00% 0.00% 0 Unengaged
  Nakai Indonesia 880 Christianity 72.00% 3.00% 2 Engaged
  Kenele Papua New Guinea 870 Christianity 80.00% 16.00% 3 Engaged
  Komodo Indonesia 870 Islam 0.00% 0.00% 1 Unengaged
  Sarsi Canada 870 Christianity 93.00% 10.00% 3 Engaged
  Kanay Laos 870 Ethnic 9.00% 4.00% 2 Engaged
  Baimak Papua New Guinea 860 Christianity 100.00% 26.00% 3 Engaged
  Makah United States 860 Christianity 75.00% 4.00% 3 Engaged
  Nembao Solomon Islands 860 Christianity 83.00% 12.00% 3 Engaged
  Malas Papua New Guinea 860 Christianity 90.00% 13.00% 3 Engaged
  Minigir Papua New Guinea 860 Christianity 95.00% 24.00% 3 Engaged
  Mohave United States 860 Christianity 65.00% 5.00% 3 Engaged
  Musak Papua New Guinea 860 Christianity 95.00% 21.00% 3 Engaged
  Sepen Papua New Guinea 860 Christianity 100.00% 25.00% 3 Engaged
  Sirasira Papua New Guinea 860 Christianity 95.00% 25.00% 3 Engaged
  Avau Papua New Guinea 850 Christianity 95.00% 14.00% 3 Engaged
  Biaka Papua New Guinea 850 Christianity 100.00% 23.00% 3 Engaged
  Hixkariana Brazil 850 Christianity 96.00% 50.00% 3 Engaged
  Nabi Indonesia 850 Ethnic 30.00% 4.00% 3 Engaged
  Rawo Papua New Guinea 850 Christianity 100.00% 24.00% 3 Engaged
  Rerau Papua New Guinea 850 Christianity 100.00% 18.00% 3 Engaged
  Sekar Indonesia 850 Christianity 90.00% 5.00% 3 Engaged
  Nganasan Russia 850 Ethnic 7.00% 0.00% 1 Engaged
  Wagawaga Papua New Guinea 850 Christianity 98.00% 18.00% 3 Engaged
  Maleng Laos 850 Ethnic 0.00% 0.00% 1 Unengaged
  Kare Papua New Guinea 840 Christianity 90.00% 25.00% 3 Engaged
  Majera Cameroon 840 Ethnic 8.00% 0.00% 0 Engaged
  Romkun Papua New Guinea 840 Christianity 90.00% 15.00% 3 Engaged
  Tauya Papua New Guinea 840 Christianity 55.00% 8.00% 3 Engaged
  Tomadino Indonesia 840 Islam 0.00% 0.00% 1 Unengaged
  Betoye Colombia 840 Ethnic 20.00% 1.00% 1 Engaged
  Baure Bolivia 830 Christianity 60.00% 5.00% 3 Engaged
  Mitang Papua New Guinea 830 Christianity 95.00% 19.00% 3 Engaged
  Bogomil Bulgaria 830 Christianity 75.00% 1.00% 1 Engaged
  Sekani Canada 830 Christianity 91.00% 10.00% 3 Engaged
  Shabo Ethiopia 830 Ethnic 2.00% 0.00% 1 Engaged
  Kwegu Ethiopia 830 Christianity 58.00% 44.00% 0 Engaged
  Mena Papua New Guinea 830 Christianity 75.00% 11.00% 3 Engaged
  Retta Indonesia 830 Islam 0.00% 0.00% 0 Unengaged
  Cogapacori Peru 820 Ethnic 45.00% 3.00% 3 Engaged
«Previous | Next»