RPG UPG UUPG

6165 records found. Displaying 4401 to 4450.

Ethnic Group Hub Country Population Religion Christian Evangelical CPP Engaged
  Anggor Papua New Guinea 2,640 Christianity 100.00% 25.00% 3 Engaged
  Banoni Papua New Guinea 2,640 Christianity 90.00% 22.00% 2 Engaged
  Kuk Cameroon 2,640 Christianity 72.00% 3.00% 2 Engaged
  Wintu United States 2,630 Christianity 60.00% 7.00% 3 Engaged
  Land Dayak Indonesia 2,620 Ethnic 10.00% 6.00% 2 Engaged
  Igom Papua New Guinea 2,620 Christianity 85.00% 14.00% 3 Engaged
  Ikundun Papua New Guinea 2,620 Christianity 90.00% 13.00% 3 Engaged
  Waffa Papua New Guinea 2,620 Christianity 95.00% 20.00% 3 Engaged
  Pakaas-Novos Brazil 2,610 Ethnic 30.00% 30.00% 1 Engaged
  Pak-Tong Papua New Guinea 2,610 Christianity 90.00% 25.00% 3 Engaged
  Uzemchin Mongolia 2,610 Buddhism 1.00% 1.00% 1 Unengaged
  Ambo Nigeria 2,600 Ethnic 14.00% 7.00% 3 Engaged
  Galeshi Iran 2,600 Islam 0.00% 0.00% 0 Engaged
  Kaimbulawa Indonesia 2,600 Islam 3.00% 1.00% 1 Unengaged
  Marau Indonesia 2,600 Christianity 94.00% 4.00% 3 Engaged
  Wasi Papua New Guinea 2,600 Christianity 100.00% 16.00% 3 Engaged
  Tchitchege Gabon 2,600 Christianity 95.00% 9.00% 2 Engaged
  Canela Brazil 2,590 Ethnic 40.00% 22.00% 1 Engaged
  Kui Indonesia 2,590 Christianity 55.00% 3.00% 3 Engaged
  Russel Islander Solomon Islands 2,580 Christianity 90.00% 24.00% 3 Engaged
  Sa'ban Malaysia 2,580 Christianity 70.00% 12.00% 3 Engaged
  Blablanga Solomon Islands 2,570 Christianity 85.00% 16.00% 3 Engaged
  Kilmera Papua New Guinea 2,570 Christianity 80.00% 16.00% 3 Engaged
  Babine Canada 2,540 Christianity 97.00% 10.00% 3 Engaged
  Erromangan Vanuatu 2,540 Christianity 94.00% 44.00% 3 Engaged
  Lembena Papua New Guinea 2,540 Christianity 70.00% 23.00% 3 Engaged
  Midway Islanders United States 2,540 Christianity 85.00% 6.00% 3 Engaged
  Squamish Canada 2,540 Christianity 92.00% 3.00% 3 Engaged
  Vao Vanuatu 2,540 Christianity 90.00% 44.00% 0 Engaged
  Lushootseed United States 2,530 Christianity 75.00% 3.00% 3 Engaged
  Bati Cameroon 2,530 Christianity 74.00% 3.00% 3 Engaged
  Bemal Papua New Guinea 2,520 Ethnic 20.00% 3.00% 1 Engaged
  Matses Peru 2,520 Ethnic 8.00% 1.00% 3 Engaged
  Nyua-Bonde New Caledonia 2,520 Christianity 100.00% 3.00% 0 Engaged
  Uria Indonesia 2,520 Christianity 65.00% 3.00% 3 Engaged
  Saba Chad 2,510 Islam 0.00% 0.00% 1 Unengaged
  Sisi-Bipi Papua New Guinea 2,510 Christianity 100.00% 14.00% 3 Engaged
  Kamberataro Indonesia 2,500 Christianity 77.00% 5.00% 3 Engaged
  Bainouk-Samik Senegal 2,500 Ethnic 18.00% 1.00% 1 Engaged
  Andio Indonesia 2,490 Islam 22.00% 3.00% 3 Engaged
  Kubi Nigeria 2,490 Islam 10.00% 1.00% 1 Engaged
  Somahai Indonesia 2,490 Christianity 70.00% 4.00% 3 Engaged
  Keji China 2,490 Islam 0.00% 0.00% 1 Engaged
  Bebeli Papua New Guinea 2,480 Christianity 100.00% 15.00% 3 Engaged
  Horom Nigeria 2,480 Ethnic 40.00% 4.00% 3 Engaged
  Karakachan Bulgaria 2,480 Christianity 95.00% 1.00% 1 Engaged
  Bon Gula Chad 2,470 Islam 12.00% 10.00% 0 Engaged
  Hung Laos 2,470 Ethnic 3.00% 0.00% 1 Unengaged
  Garo Malaysia 2,470 Christianity 70.00% 21.00% 3 Engaged
  Dia Papua New Guinea 2,460 Christianity 80.00% 13.00% 3 Engaged
«Previous | Next»