RPG UPG UUPG

6165 records found. Displaying 4151 to 4200.

Ethnic Group Hub Country Population Religion Christian Evangelical CPP Engaged
  Nipsan Indonesia 3,410 Christianity 63.00% 4.00% 3 Engaged
  Uriginau Papua New Guinea 3,400 Christianity 95.00% 24.00% 3 Engaged
  Segai Indonesia 3,380 Ethnic 5.00% 3.00% 3 Engaged
  Iyive Nigeria 3,360 Christianity 75.00% 14.00% 2 Engaged
  Jah Hut Malaysia 3,360 Ethnic 2.00% 0.00% 3 Engaged
  Bolano Indonesia 3,350 Islam 0.00% 0.00% 1 Unengaged
  Duke Solomon Islands 3,350 Christianity 96.00% 27.00% 3 Engaged
  Kendeje Chad 3,350 Islam 0.00% 0.00% 0 Unengaged
  Warlpiri Australia 3,350 Christianity 70.00% 40.00% 3 Engaged
  Batui Indonesia 3,350 Islam 10.00% 4.00% 2 Engaged
  Huarijio Mexico 3,340 Christianity 95.00% 1.00% 3 Engaged
  Yuracare Bolivia 3,340 Ethnic 30.00% 10.00% 3 Engaged
  Sa Vanuatu 3,330 Christianity 100.00% 48.00% 3 Engaged
  Angave Papua New Guinea 3,320 Ethnic 40.00% 5.00% 1 Engaged
  Danish Traveller Denmark 3,320 Christianity 90.00% 1.00% 1 Engaged
  Hote Papua New Guinea 3,320 Christianity 90.00% 26.00% 3 Engaged
  Tewa United States 3,320 Christianity 65.00% 6.00% 3 Engaged
  Barapasi Indonesia 3,310 Ethnic 30.00% 4.00% 3 Engaged
  Mbacca Congo, DR 3,310 Ethnic 30.00% 1.00% 1 Engaged
  Numanggang Papua New Guinea 3,310 Christianity 90.00% 25.00% 3 Engaged
  Tulishi Sudan 3,310 Ethnic 1.00% 0.00% 0 Unengaged
  Bohuai Papua New Guinea 3,300 Christianity 100.00% 8.00% 3 Engaged
  Chorote Argentina 3,300 Christianity 70.00% 9.00% 3 Engaged
  Gebe Indonesia 3,300 Islam 5.00% 3.00% 3 Engaged
  Karaja Brazil 3,300 Christianity 60.00% 30.00% 3 Engaged
  Mabo-Barkul Nigeria 3,300 Ethnic 35.00% 4.00% 3 Engaged
  Seko Tengah Indonesia 3,300 Christianity 80.00% 3.00% 3 Engaged
  Nasal Indonesia 3,300 Ethnic 0.00% 0.00% 0 Unengaged
  Chambri Papua New Guinea 3,290 Christianity 70.00% 14.00% 1 Engaged
  Kuot Papua New Guinea 3,290 Christianity 95.00% 18.00% 3 Engaged
  Yau Papua New Guinea 3,290 Christianity 100.00% 26.00% 2 Engaged
  Yotti Nigeria 3,290 Ethnic 12.00% 4.00% 2 Engaged
  Madole Indonesia 3,280 Ethnic 25.00% 11.00% 3 Engaged
  Maligo Angola 3,280 Ethnic 20.00% 2.00% 1 Engaged
  Tubuaian French Polynesia 3,280 Christianity 88.00% 16.00% 3 Engaged
  Bit Laos 3,270 Ethnic 0.00% 0.00% 0 Unengaged
  Aduge Nigeria 3,260 Ethnic 25.00% 5.00% 3 Engaged
  Arbil Israel 3,260 Ethnic 0.00% 0.00% 0 Unengaged
  Bantik Indonesia 3,260 Christianity 80.00% 11.00% 3 Engaged
  Jomang Sudan 3,260 Islam 5.00% 2.00% 0 Engaged
  Eka China 3,260 Ethnic 1.00% 1.00% 1 Engaged
  Kwerba Indonesia 3,250 Ethnic 15.00% 5.00% 3 Engaged
  Fas Papua New Guinea 3,240 Christianity 80.00% 15.00% 3 Engaged
  Kire-Puire Papua New Guinea 3,240 Christianity 90.00% 20.00% 3 Engaged
  Ake Nigeria 3,230 Ethnic 45.00% 6.00% 1 Engaged
  Tapiete Paraguay 3,230 Christianity 88.00% 6.00% 3 Engaged
  Wae Rana Indonesia 3,230 Christianity 80.00% 1.00% 1 Engaged
  Seluwasan Indonesia 3,210 Christianity 80.00% 4.00% 3 Engaged
  Phupa China 3,210 Ethnic 0.00% 0.00% 0 Unengaged
  Batsi Georgia 3,200 Islam 0.00% 0.00% 0 Unengaged
«Previous | Next»