RPG UPG UUPG

6165 records found. Displaying 3701 to 3750.

Ethnic Group Hub Country Population Religion Christian Evangelical CPP Engaged
  Moingi Congo, DR 5,730 Christianity 94.00% 3.00% 1 Engaged
  Watubela Indonesia 5,700 Islam 25.00% 2.00% 3 Engaged
  Pala Laos 5,690 Ethnic 0.00% 0.00% 0 Engaged
  Sarudu Indonesia 5,690 Islam 5.00% 5.00% 3 Engaged
  Wom Papua New Guinea 5,690 Christianity 95.00% 17.00% 3 Engaged
  Opuuo South Sudan 5,680 Ethnic 28.00% 18.00% 0 Engaged
  Kelabit Malaysia 5,650 Christianity 60.00% 5.00% 3 Engaged
  Kombai Indonesia 5,650 Christianity 60.00% 3.00% 2 Engaged
  Mekaf Cameroon 5,650 Christianity 69.00% 4.00% 3 Engaged
  Mbula Papua New Guinea 5,640 Christianity 95.00% 26.00% 3 Engaged
  Ajie New Caledonia 5,630 Christianity 100.00% 17.00% 3 Engaged
  Goliath Indonesia 5,630 Christianity 68.00% 5.00% 3 Engaged
  Gurmana Nigeria 5,630 Ethnic 10.00% 4.00% 1 Engaged
  Yurok United States 5,630 Christianity 60.00% 6.00% 3 Engaged
  Pana China 5,620 Ethnic 0.00% 0.00% 1 Unengaged
  Pukapuka New Zealand 5,610 Christianity 95.00% 7.00% 3 Engaged
  Pilaga Toba Argentina 5,600 Christianity 90.00% 43.00% 3 Engaged
  Gabadi Papua New Guinea 5,580 Christianity 95.00% 20.00% 3 Engaged
  Ngongo Congo, DR 5,580 Christianity 98.00% 12.00% 1 Engaged
  Tadyawan Philippines 5,580 Ethnic 4.00% 2.00% 3 Engaged
  Welaung Myanmar 5,580 Ethnic 0.00% 0.00% 3 Engaged
  Adabe East Timor 5,550 Christianity 64.00% 3.00% 0 Engaged
  Fa D'ambu Equatorial Guinea 5,550 Christianity 100.00% 1.00% 1 Engaged
  Duguza Nigeria 5,550 Ethnic 10.00% 2.00% 3 Engaged
  Benga Equatorial Guinea 5,540 Christianity 90.00% 2.00% 2 Engaged
  Idon Nigeria 5,540 Ethnic 5.00% 2.00% 3 Engaged
  Tobo Papua New Guinea 5,540 Christianity 95.00% 23.00% 3 Engaged
  Kugbo Nigeria 5,530 Christianity 65.00% 5.00% 3 Engaged
  Petats Papua New Guinea 5,530 Christianity 96.00% 20.00% 2 Engaged
  Simba Gabon 5,530 Christianity 80.00% 8.00% 0 Engaged
  Kelong Indonesia 5,500 Christianity 55.00% 4.00% 3 Engaged
  Kryz Azerbaijan 5,490 Islam 0.00% 0.00% 0 Unengaged
  Konua Papua New Guinea 5,490 Christianity 95.00% 18.00% 2 Engaged
  Jeng Laos 5,470 Ethnic 0.00% 0.00% 1 Unengaged
  Kaba Dunjo Central African Republic 5,470 Ethnic 48.00% 18.00% 3 Engaged
  Ontenu Papua New Guinea 5,470 Christianity 99.00% 26.00% 3 Engaged
  Yabem Papua New Guinea 5,460 Christianity 100.00% 22.00% 3 Engaged
  Fongoro Chad 5,450 Islam 0.00% 0.00% 0 Unengaged
  Daho-Doo Cote d'Ivoire 5,440 Ethnic 20.00% 7.00% 2 Engaged
  Reyesano Bolivia 5,440 Christianity 90.00% 2.00% 3 Engaged
  Hdzanggur China 5,430 Buddhism 0.00% 0.00% 0 Engaged
  Boano Indonesia 5,410 Islam 30.00% 6.00% 3 Engaged
  Liwu China 5,410 Ethnic 0.00% 0.00% 1 Engaged
  Boloki Congo, DR 5,390 Christianity 98.00% 12.00% 3 Engaged
  Fulnio Brazil 5,380 Christianity 60.00% 20.00% 1 Engaged
  Rembong Indonesia 5,380 Islam 10.00% 3.00% 3 Engaged
  Gorakor Papua New Guinea 5,370 Christianity 95.00% 30.00% 3 Engaged
  Ndonde Mozambique 5,370 Islam 20.00% 2.00% 0 Engaged
  Nusan Botswana 5,360 Ethnic 13.00% 2.00% 1 Engaged
  Kathu China 5,360 Ethnic 0.00% 0.00% 0 Unengaged
«Previous | Next»