RPG UPG UUPG

6165 records found. Displaying 3251 to 3300.

Ethnic Group Hub Country Population Religion Christian Evangelical CPP Engaged
  Amberbaken Indonesia 9,570 Christianity 70.00% 5.00% 3 Engaged
  Nakdup Cameroon 9,560 Christianity 74.00% 2.00% 3 Engaged
  Yambetta Cameroon 9,550 Christianity 70.00% 3.00% 3 Engaged
  Jagoi-Bisingai Malaysia 9,540 Ethnic 8.00% 1.00% 1 Engaged
  Kohin Indonesia 9,540 Ethnic 25.00% 3.00% 2 Engaged
  Barein Chad 9,530 Ethnic 0.00% 0.00% 1 Unengaged
  Khua Vietnam 9,530 Ethnic 1.00% 0.00% 0 Unengaged
  Kresh South Sudan 9,500 Islam 17.00% 4.00% 1 Engaged
  Montserratans Montserrat 9,500 Christianity 95.00% 23.00% 3 Engaged
  Bogo Togo 9,480 Christianity 85.00% 13.00% 3 Engaged
  Bamu Papua New Guinea 9,450 Christianity 100.00% 22.00% 3 Engaged
  Uitoto Colombia 9,440 Christianity 85.00% 3.00% 3 Engaged
  Jimi Cameroon 9,410 Islam 15.00% 8.00% 3 Engaged
  Teop Papua New Guinea 9,400 Christianity 97.00% 31.00% 2 Engaged
  Bwaidoga Papua New Guinea 9,360 Christianity 100.00% 20.00% 3 Engaged
  Dewoin Liberia 9,360 Christianity 42.00% 4.00% 3 Engaged
  Omwunra-Tugura Papua New Guinea 9,350 Christianity 98.00% 27.00% 3 Engaged
  Kwasengen Papua New Guinea 9,340 Christianity 95.00% 15.00% 3 Engaged
  Pinji Gabon 9,330 Christianity 95.00% 4.00% 1 Engaged
  Faiwol Papua New Guinea 9,320 Christianity 97.00% 30.00% 3 Engaged
  Uripiv-Atchin Vanuatu 9,310 Christianity 95.00% 42.00% 1 Engaged
  Dass Nigeria 9,300 Islam 2.00% 0.00% 3 Engaged
  Mbedam Cameroon 9,300 Christianity 55.00% 1.00% 2 Engaged
  Udin Russia 9,300 Christianity 94.00% 1.00% 1 Engaged
  Graged Papua New Guinea 9,290 Christianity 95.00% 25.00% 3 Engaged
  Yongho Gabon 9,220 Christianity 90.00% 7.00% 2 Engaged
  Naho Papua New Guinea 9,220 Christianity 99.00% 21.00% 3 Engaged
  Insinai Philippines 9,210 Christianity 90.00% 8.00% 3 Engaged
  Bangando Cameroon 9,200 Christianity 69.00% 5.00% 3 Engaged
  Baharlu Iran 9,180 Islam 0.00% 0.00% 0 Engaged
  Babalia Chad 9,150 Islam 0.00% 0.00% 1 Unengaged
  Laimbue Cameroon 9,150 Christianity 74.00% 2.00% 3 Engaged
  Nengonese New Caledonia 9,150 Christianity 100.00% 12.00% 3 Engaged
  Sininkere Burkina Faso 9,140 Ethnic 6.00% 5.00% 1 Engaged
  Kurumi Chad 9,130 Ethnic 25.00% 20.00% 1 Engaged
  Waropen Indonesia 9,130 Christianity 90.00% 5.00% 3 Engaged
  Nissan Papua New Guinea 9,120 Christianity 98.00% 14.00% 2 Engaged
  Pove Gabon 9,110 Christianity 80.00% 9.00% 1 Engaged
  Keiga Sudan 9,100 Islam 1.00% 0.00% 0 Unengaged
  Tauade Papua New Guinea 9,080 Christianity 98.00% 18.00% 3 Engaged
  Okpe-Idesa Nigeria 9,080 Ethnic 25.00% 6.00% 3 Engaged
  Yakima United States 9,030 Christianity 65.00% 5.00% 3 Engaged
  Marquesan French Polynesia 9,010 Christianity 90.00% 18.00% 3 Engaged
  Hanga Ghana 9,000 Ethnic 27.00% 5.00% 3 Engaged
  Migam Bangladesh 9,000 Christianity 60.00% 60.00% 2 Engaged
  Bagheli Nepal 9,000 Hinduism 0.00% 0.00% 1 Unengaged
  Chaurasia Nepal 9,000 Hinduism 0.00% 0.00% 1 Unengaged
  Dehati Maithili Nepal 9,000 Hinduism 0.00% 0.00% 1 Engaged
  Jirel Nepal 9,000 Ethnic 0.00% 0.00% 3 Engaged
  Gurung Nepal 9,000 Ethnic 0.00% 0.00% 1 Unengaged
«Previous | Next»