RPG UPG UUPG

6165 records found. Displaying 3151 to 3200.

Ethnic Group Hub Country Population Religion Christian Evangelical CPP Engaged
  Hone Nigeria 10,800 Islam 10.00% 0.00% 1 Engaged
  Mura Brazil 10,800 Christianity 100.00% 10.00% 1 Engaged
  Efai Nigeria 10,730 Christianity 94.00% 6.00% 3 Engaged
  Nsari Cameroon 10,700 Christianity 70.00% 2.00% 3 Engaged
  Bago-Koussountou Togo 10,700 Islam 1.00% 1.00% 1 Unengaged
  Chip Nigeria 10,700 Ethnic 10.00% 1.00% 1 Engaged
  Crow United States 10,700 Christianity 65.00% 9.00% 3 Engaged
  Deno Nigeria 10,700 Ethnic 10.00% 0.00% 1 Engaged
  Leya Zambia 10,700 Ethnic 30.00% 4.00% 1 Engaged
  Nalik Papua New Guinea 10,700 Christianity 95.00% 13.00% 3 Engaged
  Boka China 10,700 Ethnic 0.00% 0.00% 3 Engaged
  Jino China 10,700 Ethnic 3.00% 2.00% 1 Unengaged
  Muzi China 10,700 Ethnic 0.00% 0.00% 1 Unengaged
  Queyu China 10,700 Buddhism 0.00% 0.00% 1 Engaged
  Awak Nigeria 10,600 Ethnic 5.00% 2.00% 3 Engaged
  Balau Malaysia 10,600 Ethnic 34.00% 6.00% 3 Engaged
  Baram Kayan Malaysia 10,600 Christianity 65.00% 4.00% 3 Engaged
  Duaish Mauritania 10,600 Islam 0.00% 0.00% 0 Engaged
  Luhu Indonesia 10,600 Islam 5.00% 1.00% 3 Engaged
  Manam Papua New Guinea 10,600 Christianity 98.00% 20.00% 3 Engaged
  Yava Indonesia 10,600 Christianity 65.00% 4.00% 3 Engaged
  Tatoga Tanzania 10,600 Ethnic 25.00% 4.00% 2 Engaged
  Tembo-Equateur Congo, DR 10,600 Christianity 97.00% 6.00% 3 Engaged
  Abau Papua New Guinea 10,500 Christianity 98.00% 24.00% 3 Engaged
  Mengen Papua New Guinea 10,500 Christianity 99.00% 19.00% 3 Engaged
  Paraujano Venezuela 10,500 Christianity 80.00% 1.00% 1 Engaged
  West Indian Mulatto Dominican Republic 10,500 Christianity 90.00% 1.00% 1 Engaged
  Samadu China 10,480 Ethnic 0.00% 0.00% 1 Engaged
  Bainouk Guinea-Bissau 10,400 Ethnic 16.00% 4.00% 2 Engaged
  Meninggo Indonesia 10,400 Christianity 75.00% 4.00% 3 Engaged
  Muyuw Papua New Guinea 10,400 Christianity 85.00% 21.00% 3 Engaged
  Penan Malaysia 10,400 Ethnic 5.00% 0.00% 3 Engaged
  Satere-Mawe Brazil 10,400 Christianity 70.00% 40.00% 3 Engaged
  Alangan Philippines 10,300 Christianity 70.00% 15.00% 3 Engaged
  Babatana Solomon Islands 10,300 Christianity 98.00% 34.00% 3 Engaged
  Bangwinji Nigeria 10,300 Ethnic 0.00% 0.00% 3 Engaged
  Raga Vanuatu 10,300 Christianity 98.00% 43.00% 3 Engaged
  Kunimaipa Papua New Guinea 10,300 Christianity 98.00% 22.00% 3 Engaged
  Luano Zambia 10,300 Christianity 80.00% 8.00% 1 Engaged
  Mursi Ethiopia 10,300 Ethnic 11.00% 5.00% 1 Engaged
  Putoh Indonesia 10,300 Ethnic 10.00% 1.00% 3 Engaged
  Telefol Papua New Guinea 10,300 Christianity 95.00% 30.00% 3 Engaged
  Kanaan Myanmar 10,300 Buddhist 0.00% 0.00% 1 Unengaged
  Kanan Myanmar 10,300 Buddhism 5.00% 3.00% 2 Engaged
  Jadgali Iran 10,300 Islam 0.00% 0.00% 0 Engaged
  Ndasa Congo 10,250 Christianity 78.00% 5.00% 2 Engaged
  Afitti Sudan 10,200 Islam 0.00% 0.00% 2 Engaged
  Beami Papua New Guinea 10,200 Christianity 95.00% 27.00% 3 Engaged
  Ito Nigeria 10,200 Christianity 90.00% 12.00% 3 Engaged
  Laewomba Papua New Guinea 10,200 Christianity 99.00% 26.00% 3 Engaged
«Previous | Next»