RPG UPG UUPG

6165 records found. Displaying 3101 to 3150.

Ethnic Group Hub Country Population Religion Christian Evangelical CPP Engaged
  Moken Myanmar 11,340 Ethnic 0.00% 0.00% 1 Engaged
  Amanab Papua New Guinea 11,300 Christianity 82.00% 15.00% 3 Engaged
  Big Sepik Papua New Guinea 11,300 Christianity 98.00% 25.00% 3 Engaged
  Buela Congo, DR 11,300 Christianity 98.00% 4.00% 1 Engaged
  Daga Papua New Guinea 11,300 Christianity 90.00% 30.00% 3 Engaged
  Kabwari Congo, DR 11,300 Christianity 98.00% 4.00% 1 Engaged
  Kambot Papua New Guinea 11,300 Christianity 99.00% 16.00% 3 Engaged
  Likila Congo, DR 11,300 Christianity 99.00% 4.00% 1 Engaged
  Ndoe Nigeria 11,300 Christianity 75.00% 9.00% 3 Engaged
  Mbesa Congo, DR 11,300 Christianity 95.00% 4.00% 1 Engaged
  Munduruku Brazil 11,300 Christianity 60.00% 16.00% 3 Engaged
  Rotuman Fiji 11,300 Christianity 98.00% 17.00% 3 Engaged
  Sahu Indonesia 11,300 Christianity 65.00% 5.00% 3 Engaged
  Huambiza Peru 11,200 Ethnic 5.00% 0.00% 3 Engaged
  Kaningi Gabon 11,200 Christianity 82.00% 2.00% 2 Engaged
  Vanuma Congo, DR 11,200 Christianity 96.00% 16.00% 1 Engaged
  Yazgul Tajikistan 11,200 Islam 0.00% 0.00% 1 Unengaged
  Barama Gabon 11,100 Christianity 80.00% 4.00% 0 Engaged
  Dirya Nigeria 11,100 Ethnic 6.00% 1.00% 1 Engaged
  Mamboru Indonesia 11,100 Ethnic 40.00% 1.00% 3 Engaged
  Surubu Nigeria 11,100 Christianity 80.00% 11.00% 3 Engaged
  Futunan New Caledonia 11,070 Christianity 99.00% 3.00% 2 Engaged
  Amele Papua New Guinea 11,000 Christianity 100.00% 24.00% 3 Engaged
  Angoram Papua New Guinea 11,000 Christianity 100.00% 15.00% 3 Engaged
  Behoa Indonesia 11,000 Christianity 60.00% 3.00% 3 Engaged
  Gavar Cameroon 11,000 Islam 8.00% 2.00% 3 Engaged
  Mailu Papua New Guinea 11,000 Christianity 99.00% 25.00% 3 Engaged
  Ono Papua New Guinea 11,000 Christianity 98.00% 20.00% 3 Engaged
  Tajio Indonesia 11,000 Islam 12.00% 2.00% 1 Engaged
  Tai Maen Laos 11,000 Ethnic 1.00% 0.00% 1 Unengaged
  Laoseng Laos 11,000 Ethnic 1.00% 0.00% 0 Unengaged
  Sorkhei Iran 11,000 Islam 0.00% 0.00% 0 Unengaged
  Baybayanon Philippines 11,000 Christianity 75.00% 2.00% 1 Engaged
  Thakali Nepal 11,000 Buddhism 0.00% 0.00% 1 Unengaged
  Siddi India 11,000 Islam 0.00% 0.00% 1 Unengaged
  Binawa Nigeria 10,900 Ethnic 5.00% 0.00% 3 Engaged
  Hube Papua New Guinea 10,900 Christianity 95.00% 27.00% 3 Engaged
  Nchumunu Ghana 10,900 Christianity 60.00% 11.00% 3 Engaged
  Pinuyumayan Taiwan 10,900 Christianity 70.00% 18.00% 3 Engaged
  Tirahi Afghanistan 10,900 Islam 0.00% 0.00% 0 Engaged
  Weli Papua New Guinea 10,900 Christianity 100.00% 23.00% 3 Engaged
  Leboni Indonesia 10,900 Christianity 85.00% 5.00% 3 Engaged
  Tenbo Cote d'Ivoire 10,840 Ethnic 3.00% 1.00% 1 Engaged
  Phula Vietnam 10,830 Ethnic 1.00% 0.00% 1 Engaged
  Bintulu Malaysia 10,800 Ethnic 12.00% 1.00% 3 Engaged
  Buwal Cameroon 10,800 Ethnic 35.00% 1.00% 3 Engaged
  Ghomara Morocco 10,800 Islam 0.00% 0.00% 1 Unengaged
  Pueblo United States 10,800 Ethnic 65.00% 6.00% 3 Engaged
  Asahei China 10,800 Ethnic 0.00% 0.00% 1 Engaged
  Oroqen China 10,800 Ethnic 1.00% 0.00% 1 Engaged
«Previous | Next»