RPG UPG UUPG

6165 records found. Displaying 2951 to 3000.

Ethnic Group Hub Country Population Religion Christian Evangelical CPP Engaged
  Duma Gabon 13,600 Christianity 90.00% 2.00% 2 Engaged
  Gawar-Bati Narisati Afghanistan 13,600 Islam 0.00% 0.00% 0 Unengaged
  Lifuan New Caledonia 13,600 Christianity 98.00% 8.00% 3 Engaged
  Neho Cote d'Ivoire 13,600 Ethnic 0.00% 0.00% 3 Engaged
  Tangshuri Afghanistan 13,600 Islam 0.00% 0.00% 0 Engaged
  Tatana Malaysia 13,600 Ethnic 14.00% 1.00% 3 Engaged
  Nyong Thailand 13,600 Buddhism 0.00% 0.00% 1 Unengaged
  Dianbao China 13,600 Ethnic 0.00% 0.00% 1 Engaged
  Piyobe Benin 13,560 Ethnic 6.00% 1.00% 3 Engaged
  Lachi Vietnam 13,540 Ethnic 0.00% 0.00% 1 Unengaged
  Dogoso Burkina Faso 13,500 Ethnic 5.00% 1.00% 1 Unengaged
  Nao Ethiopia 13,500 Christianity 60.00% 1.00% 1 Engaged
  Oy Laos 13,500 Ethnic 1.00% 1.00% 3 Engaged
  Budo China 13,500 Ethnic 19.00% 19.00% 2 Engaged
  Lakkia China 13,500 Ethnic 0.00% 0.00% 2 Engaged
  Pame Mexico 13,450 Christianity 95.00% 1.00% 3 Engaged
  Patani-Maba Indonesia 13,400 Islam 12.00% 1.00% 0 Engaged
  So'a Indonesia 13,400 Christianity 97.00% 3.00% 1 Engaged
  Vivigani Papua New Guinea 13,400 Christianity 99.00% 20.00% 3 Engaged
  Tana Vanuatu 13,340 Christianity 93.00% 45.00% 3 Engaged
  Pande Central African Republic 13,300 Ethnic 45.00% 13.00% 3 Engaged
  Baining Papua New Guinea 13,200 Christianity 99.00% 20.00% 3 Engaged
  Bukawa Papua New Guinea 13,200 Christianity 99.00% 16.00% 3 Engaged
  Koro Nigeria 13,200 Christianity 60.00% 6.00% 2 Engaged
  Khlor Laos 13,200 Ethnic 0.00% 0.00% 1 Unengaged
  Tsun-Lao Vietnam 13,200 Ethnic 1.00% 0.00% 0 Unengaged
  Daizhan China 13,200 Ethnic 0.00% 0.00% 0 Engaged
  Macanese China, Macau 13,120 Christianity 80.00% 3.00% 1 Engaged
  Biaomin China 13,000 Ethnic 0.00% 0.00% 0 Unengaged
  Buhid Philippines 13,000 Christianity 55.00% 8.00% 3 Engaged
  Burum Papua New Guinea 13,000 Christianity 95.00% 21.00% 3 Engaged
  Citak Indonesia 13,000 Christianity 60.00% 4.00% 3 Engaged
  Comanche United States 13,000 Christianity 65.00% 8.00% 3 Engaged
  Kikai Japan 13,000 Buddhism 3.00% 1.00% 2 Engaged
  Chamlinge Rai Nepal 13,000 Hinduism 0.00% 0.00% 1 Unengaged
  Rumdali Rai Nepal 13,000 Hinduism 0.00% 0.00% 1 Engaged
  Palula Pakistan 13,000 Islam 0.00% 0.00% 1 Unengaged
  Urmuri Pakistan 13,000 Islam 1.00% 1.00% 1 Unengaged
  Aitonia India 13,000 Buddhism 1.00% 1.00% 1 Unengaged
  Bhalay India 13,000 Hinduism 1.00% 1.00% 1 Unengaged
  Birhor India 13,000 Ethnic 0.00% 0.00% 1 Unengaged
  Champas India 13,000 Buddhism 0.00% 0.00% 1 Unengaged
  Degaru India 13,000 Hinduism 0.00% 0.00% 1 Unengaged
  Mangelas India 13,000 Hinduism 1.00% 1.00% 1 Unengaged
  Mudu India 13,000 Hinduism 1.00% 1.00% 1 Engaged
  Pao India 13,000 Hinduism 0.00% 0.00% 1 Unengaged
  Phakey India 13,000 Buddhism 1.00% 1.00% 1 Unengaged
  Dekakire Chad 12,900 Islam 0.00% 0.00% 1 Engaged
  Kove Papua New Guinea 12,900 Christianity 90.00% 16.00% 3 Engaged
  Laura Indonesia 12,900 Ethnic 10.00% 1.00% 1 Engaged
«Previous | Next»