RPG UPG UUPG

6165 records found. Displaying 2651 to 2700.

Ethnic Group Hub Country Population Religion Christian Evangelical CPP Engaged
  Utange Nigeria 18,900 Christianity 55.00% 6.00% 3 Engaged
  Senji Mozambique 18,900 Ethnic 30.00% 2.00% 1 Engaged
  Trieng Vietnam 18,900 Ethnic 5.00% 0.00% 3 Engaged
  Tawbuid Philippines 18,830 Christianity 85.00% 15.00% 3 Engaged
  Barke Nigeria 18,800 Ethnic 4.00% 1.00% 2 Engaged
  Guhu-Samane Papua New Guinea 18,800 Christianity 98.00% 25.00% 3 Engaged
  Malakote Kenya 18,800 Islam 15.00% 6.00% 1 Engaged
  Lesu China 18,800 Ethnic 0.00% 0.00% 2 Engaged
  Belagar Indonesia 18,700 Ethnic 5.00% 2.00% 3 Engaged
  Fuyuge Papua New Guinea 18,700 Christianity 96.00% 12.00% 3 Engaged
  Ogbronuagum Nigeria 18,700 Christianity 55.00% 8.00% 3 Engaged
  Lengua Paraguay 18,630 Christianity 90.00% 0.00% 2 Engaged
  Abo Cameroon 18,600 Christianity 70.00% 3.00% 2 Engaged
  Groma China 18,600 Buddhism 0.00% 0.00% 0 Unengaged
  Gula Chad 18,600 Islam 20.00% 10.00% 2 Engaged
  Sara Kaba Central African Republic 18,600 Ethnic 47.00% 19.00% 2 Engaged
  Ngundi Central African Republic 18,600 Ethnic 47.00% 29.00% 0 Engaged
  Badyara Guinea 18,540 Islam 1.00% 0.00% 2 Engaged
  Dongo Congo, DR 18,500 Christianity 76.00% 9.00% 2 Engaged
  Nawuri Ghana 18,500 Islam 10.00% 3.00% 3 Engaged
  Bangba Congo, DR 18,400 Christianity 75.00% 5.00% 1 Engaged
  Burungi Tanzania 18,400 Ethnic 15.00% 4.00% 3 Engaged
  Magu Nigeria 18,400 Ethnic 40.00% 2.00% 3 Engaged
  Ndolo Congo, DR 18,400 Christianity 98.00% 16.00% 1 Engaged
  Molbog Philippines 18,400 Islam 0.00% 0.00% 2 Unengaged
  Manikion Indonesia 18,300 Christianity 85.00% 7.00% 3 Engaged
  Olo Papua New Guinea 18,300 Christianity 100.00% 11.00% 3 Engaged
  To'ambaita Solomon Islands 18,300 Christianity 99.00% 31.00% 3 Engaged
  Chara Ethiopia 18,200 Ethnic 2.00% 2.00% 3 Engaged
  Hina Cameroon 18,200 Islam 15.00% 2.00% 2 Engaged
  Ranau Indonesia 18,200 Islam 0.00% 0.00% 1 Engaged
  Talise Solomon Islands 18,200 Christianity 98.00% 33.00% 3 Engaged
  Phowa China 18,200 Ethnic 0.00% 0.00% 0 Unengaged
  Lihir Papua New Guinea 18,100 Christianity 99.00% 20.00% 3 Engaged
  Badwe'e Cameroon 18,100 Christianity 73.00% 7.00% 2 Engaged
  Ambae Vanuatu 18,070 Christianity 98.00% 45.00% 3 Engaged
  Teuso Uganda 18,020 Christianity 94.00% 34.00% 1 Engaged
  Vagla Ghana 18,010 Ethnic 40.00% 12.00% 3 Engaged
  Yugur China 18,010 Buddhism 1.00% 1.00% 2 Engaged
  Meax Indonesia 18,000 Christianity 85.00% 6.00% 3 Engaged
  Khetrani Pakistan 18,000 Islam 1.00% 1.00% 1 Unengaged
  Rajkoti Pakistan 18,000 Islam 0.00% 0.00% 0 Unengaged
  Sansi Bhil Pakistan 18,000 Islam 1.00% 1.00% 1 Unengaged
  Koraga India 18,000 Hinduism 1.00% 1.00% 1 Engaged
  Magar India 18,000 Ethnic 0.00% 0.00% 1 Unengaged
  Malavedan India 18,000 Hinduism 1.00% 1.00% 1 Unengaged
  Panika India 18,000 Hinduism 0.00% 0.00% 1 Unengaged
  Bua Chad 17,900 Ethnic 0.00% 0.00% 1 Unengaged
  Phuong Vietnam 17,900 Ethnic 10.00% 1.00% 1 Engaged
  Yeniche Germany 17,870 Christianity 60.00% 1.00% 2 Engaged
«Previous | Next»