RPG UPG UUPG

6165 records found. Displaying 2551 to 2600.

Ethnic Group Hub Country Population Religion Christian Evangelical CPP Engaged
  Malaynon Philippines 21,800 Christianity 95.00% 6.00% 3 Engaged
  Samei China 21,800 Ethnic 1.00% 1.00% 2 Engaged
  Younuo China 21,800 Ethnic 0.00% 0.00% 2 Engaged
  Barwe Mozambique 21,700 Ethnic 39.00% 1.00% 1 Engaged
  Ukue-Ehuen Nigeria 21,700 Ethnic 25.00% 5.00% 3 Engaged
  Bashar Nigeria 21,600 Ethnic 15.00% 3.00% 2 Engaged
  Even Russia 21,600 Ethnic 8.00% 1.00% 2 Engaged
  Genya Congo, DR 21,600 Christianity 95.00% 7.00% 1 Engaged
  Komba Papua New Guinea 21,600 Christianity 98.00% 22.00% 3 Engaged
  Mahamid Chad 21,600 Islam 0.00% 0.00% 1 Engaged
  Mountain Arapesh Papua New Guinea 21,600 Christianity 99.00% 18.00% 3 Engaged
  Yaw Myanmar 21,600 Buddhism 0.00% 0.00% 0 Engaged
  Hemat Chad 21,500 Islam 0.00% 0.00% 1 Engaged
  Puman China 21,500 Buddhism 0.00% 0.00% 1 Unengaged
  Taoih Laos 21,500 Ethnic 0.00% 0.00% 0 Unengaged
  Tseku China 21,430 Ethnic 1.00% 1.00% 1 Unengaged
  Aizi Cote d'Ivoire 21,410 Christianity 91.00% 4.00% 2 Engaged
  Kayu Agung Indonesia 21,400 Islam 0.00% 0.00% 1 Engaged
  Alune Indonesia 21,300 Christianity 80.00% 6.00% 3 Engaged
  Bafanji Cameroon 21,300 Christianity 73.00% 2.00% 2 Engaged
  Duna Papua New Guinea 21,300 Christianity 99.00% 15.00% 3 Engaged
  Timbe Papua New Guinea 21,300 Christianity 98.00% 14.00% 3 Engaged
  Vinza Tanzania 21,300 Islam 40.00% 6.00% 0 Engaged
  Mao Ethiopia 21,200 Islam 5.00% 3.00% 0 Engaged
  Tamprusi Ghana 21,200 Ethnic 23.00% 7.00% 3 Engaged
  Tak Bai Thailand 21,200 Buddhism 0.00% 0.00% 0 Engaged
  Seki Equatorial Guinea 21,120 Christianity 98.00% 1.00% 3 Engaged
  Binza Congo, DR 21,100 Christianity 99.00% 8.00% 3 Engaged
  Holoholo Congo, DR 21,100 Christianity 97.00% 7.00% 1 Engaged
  Pwo Burkina Faso 21,100 Ethnic 7.00% 4.00% 1 Engaged
  Chru Vietnam 21,000 Ethnic 35.00% 28.00% 3 Engaged
  Lohorong Nepal 21,000 Hinduism 0.00% 0.00% 0 Unengaged
  Hatam Indonesia 20,900 Christianity 65.00% 5.00% 3 Engaged
  Kalumpang Indonesia 20,900 Christianity 70.00% 7.00% 3 Engaged
  Tabaru Indonesia 20,900 Christianity 70.00% 5.00% 3 Engaged
  Tajuasohn Liberia 20,900 Ethnic 25.00% 3.00% 3 Engaged
  Uhami-Iyayu Nigeria 20,900 Ethnic 35.00% 7.00% 3 Engaged
  Zyphe Myanmar 20,900 Christianity 65.00% 35.00% 2 Engaged
  Gundi Central African Republic 20,890 Ethnic 31.00% 17.00% 2 Engaged
  Karingani Iran 20,800 Islam 0.00% 0.00% 0 Unengaged
  Enipu China 20,800 Ethnic 0.00% 0.00% 0 Engaged
  Bumthangkha Bhutan 20,800 Buddhism 0.00% 0.00% 0 Engaged
  Kewama Ethiopia 20,700 Ethnic 7.00% 1.00% 1 Engaged
  Vafsi Iran 20,700 Islam 0.00% 0.00% 0 Unengaged
  Kaitag Russia 20,700 Islam 0.00% 0.00% 1 Engaged
  Nalu Guinea-Bissau 20,500 Islam 0.00% 0.00% 1 Engaged
  Vanuatu Melanesian Solomon Islands 20,400 Christianity 98.00% 38.00% 3 Engaged
  Mona Cote d'Ivoire 20,300 Ethnic 24.00% 3.00% 3 Engaged
  Karolanos Philippines 20,300 Christianity 80.00% 4.00% 2 Engaged
  Daribi Papua New Guinea 20,200 Christianity 99.00% 16.00% 3 Engaged
«Previous | Next»