RPG UPG UUPG

6165 records found. Displaying 2401 to 2450.

Ethnic Group Hub Country Population Religion Christian Evangelical CPP Engaged
  Enwang Nigeria 26,300 Christianity 96.00% 18.00% 2 Engaged
  Kla-Dan Cote d'Ivoire 26,260 Ethnic 25.00% 4.00% 2 Engaged
  Ligbi Ghana 26,210 Islam 0.00% 0.00% 3 Engaged
  Kayong Vietnam 26,200 Ethnic 25.00% 1.00% 1 Engaged
  Tagoy Sudan 26,200 Islam 1.00% 0.00% 0 Unengaged
  Kisi Tanzania 26,100 Ethnic 45.00% 10.00% 2 Engaged
  Areare Solomon Islands 26,000 Christianity 97.00% 32.00% 3 Engaged
  Bikele-Bikay Cameroon 26,000 Christianity 70.00% 2.00% 2 Engaged
  Hawaiian United States 26,000 Christianity 74.00% 25.00% 3 Engaged
  Modang Indonesia 26,000 Ethnic 5.00% 2.00% 3 Engaged
  Deori India 26,000 Hinduism 1.00% 1.00% 1 Unengaged
  Gowlan India 26,000 Ethnic 6.00% 6.00% 2 Engaged
  Hajong India 26,000 Ethnic 0.00% 0.00% 1 Unengaged
  Manjhi India 26,000 Hinduism 1.00% 1.00% 1 Unengaged
  Reli India 26,000 Hinduism 1.00% 1.00% 1 Unengaged
  Savara India 26,000 Hinduism 12.00% 12.00% 2 Engaged
  Helong Indonesia 25,900 Christianity 55.00% 5.00% 3 Engaged
  Medogo Chad 25,900 Islam 0.00% 0.00% 1 Unengaged
  Passam Nigeria 25,900 Ethnic 25.00% 7.00% 3 Engaged
  Enu China 25,900 Ethnic 3.00% 3.00% 2 Engaged
  Minyak China 25,900 Buddhism 0.00% 0.00% 1 Engaged
  Pijao Colombia 25,900 Ethnic 30.00% 4.00% 1 Engaged
  Potawatomi United States 25,810 Christianity 65.00% 6.00% 3 Engaged
  Mere Cameroon 25,800 Islam 20.00% 3.00% 3 Engaged
  Umm Heitan Sudan 25,800 Islam 2.00% 1.00% 1 Unengaged
  Terena Brazil 25,600 Ethnic 45.00% 20.00% 3 Engaged
  Yukpa Colombia 25,500 Christianity 80.00% 7.00% 3 Engaged
  Tagbo Congo, DR 25,460 Christianity 69.00% 4.00% 0 Engaged
  Niuean New Zealand 25,420 Christianity 95.00% 8.00% 3 Engaged
  Karko Sudan 25,400 Islam 1.00% 0.00% 1 Engaged
  Mekeo Papua New Guinea 25,400 Christianity 97.00% 18.00% 3 Engaged
  Sukur Nigeria 25,400 Ethnic 12.00% 6.00% 3 Engaged
  Lawu China 25,400 Ethnic 0.00% 0.00% 1 Unengaged
  Liechtensteiner Liechtenstein 25,380 Christianity 80.00% 0.00% 1 Engaged
  Baduy Indonesia 25,300 Ethnic 0.00% 0.00% 1 Unengaged
  Degema Nigeria 25,300 Ethnic 27.00% 6.00% 3 Engaged
  Landoma Guinea 25,300 Islam 5.00% 0.00% 1 Engaged
  Kulere Nigeria 25,200 Christianity 81.00% 18.00% 2 Engaged
  Ngan Cote d'Ivoire 25,200 Ethnic 3.00% 0.00% 2 Engaged
  Bambili Cameroon 25,100 Christianity 70.00% 3.00% 3 Engaged
  Nasioi Papua New Guinea 25,100 Christianity 98.00% 17.00% 2 Engaged
  Astiani Iran 25,000 Islam 0.00% 0.00% 0 Unengaged
  Lavongai Papua New Guinea 25,000 Christianity 99.00% 16.00% 3 Engaged
  Sau Enga Papua New Guinea 25,000 Christianity 99.00% 27.00% 3 Engaged
  Danuwar Rai Nepal 25,000 Hinduism 1.00% 1.00% 3 Engaged
  Dhimal Nepal 25,000 Buddhism 0.00% 0.00% 1 Unengaged
  Biete India 25,000 Ethnic 20.00% 20.00% 2 Engaged
  Monzombo Congo 24,990 Christianity 54.00% 8.00% 2 Engaged
  Khunsari Iran 24,900 Islam 0.00% 0.00% 1 Unengaged
  Sissala Burkina Faso 24,900 Ethnic 16.00% 10.00% 3 Engaged
«Previous | Next»