RPG UPG UUPG

6165 records found. Displaying 2301 to 2350.

Ethnic Group Hub Country Population Religion Christian Evangelical CPP Engaged
  Awing Cameroon 29,400 Christianity 73.00% 7.00% 3 Engaged
  Chikasaw United States 29,400 Christianity 65.00% 4.00% 3 Engaged
  Nzime Cameroon 29,390 Christianity 75.00% 7.00% 2 Engaged
  Carib Venezuela 29,330 Christianity 61.00% 4.00% 3 Engaged
  Lara Malaysia 29,300 Ethnic 10.00% 3.00% 3 Engaged
  Ososo Nigeria 29,300 Ethnic 35.00% 8.00% 3 Engaged
  Garko Sudan 29,200 Islam 1.00% 0.00% 0 Unengaged
  Karam Papua New Guinea 29,000 Christianity 99.00% 31.00% 3 Engaged
  Peri Congo, DR 29,000 Christianity 90.00% 12.00% 1 Engaged
  Dakpa Bhutan 29,000 Buddhism 0.00% 0.00% 1 Unengaged
  Bhotia Nepal 29,000 Buddhism 0.00% 0.00% 1 Engaged
  Kayort Nepal 29,000 Hinduism 0.00% 0.00% 1 Unengaged
  Chenchu India 29,000 Hinduism 0.00% 0.00% 1 Engaged
  Simte India 29,000 Christianity 95.00% 95.00% 2 Engaged
  Denya Cameroon 28,900 Christianity 70.00% 12.00% 3 Engaged
  Vemgo-Mabas Nigeria 28,900 Ethnic 9.00% 3.00% 2 Engaged
  Bolango Indonesia 28,900 Islam 3.00% 2.00% 1 Engaged
  Masangu Gabon 28,900 Christianity 95.00% 8.00% 2 Engaged
  Gobu Congo, DR 28,850 Christianity 81.00% 15.00% 3 Engaged
  Kiriwina Papua New Guinea 28,800 Christianity 97.00% 17.00% 3 Engaged
  Tavara Papua New Guinea 28,800 Christianity 99.00% 16.00% 3 Engaged
  Uma Indonesia 28,800 Christianity 50.00% 3.00% 3 Engaged
  Buglere Panama 28,700 Christianity 75.00% 17.00% 3 Engaged
  Gogodala Papua New Guinea 28,700 Christianity 95.00% 13.00% 3 Engaged
  Tulehu Indonesia 28,700 Islam 30.00% 3.00% 3 Engaged
  Digao China 28,700 Ethnic 0.00% 0.00% 1 Engaged
  Luowu China 28,700 Ethnic 0.00% 0.00% 1 Engaged
  Mazagway Cameroon 28,700 Islam 5.00% 1.00% 1 Engaged
  Balangao Bontoc Philippines 28,600 Ethnic 34.00% 17.00% 3 Engaged
  Batangan Cameroon 28,600 Christianity 86.00% 8.00% 3 Engaged
  Begi-Mao Ethiopia 28,600 Islam 9.00% 5.00% 0 Engaged
  Gbati-Ri Congo, DR 28,600 Christianity 100.00% 7.00% 2 Engaged
  Kamantan Nigeria 28,600 Ethnic 10.00% 0.00% 3 Engaged
  Ngemba Cameroon 28,600 Christianity 74.00% 18.00% 3 Engaged
  Ungwai Nigeria 28,600 Ethnic 25.00% 5.00% 1 Engaged
  Taveta Kenya 28,530 Christianity 71.00% 32.00% 3 Engaged
  Kimre Chad 28,500 Christianity 59.00% 38.00% 3 Engaged
  Polci Nigeria 28,500 Ethnic 12.00% 1.00% 3 Engaged
  Tehuelche Argentina 28,500 Christianity 90.00% 0.00% 1 Engaged
  Mitsogo Gabon 28,400 Christianity 90.00% 7.00% 1 Engaged
  Tagbanwa Philippines 28,360 Ethnic 15.00% 7.00% 3 Engaged
  Guruntum Nigeria 28,300 Ethnic 4.00% 0.00% 2 Engaged
  Kantu Laos 28,300 Ethnic 1.00% 0.00% 1 Engaged
  Kwanka Nigeria 28,300 Ethnic 3.00% 0.00% 2 Engaged
  Kharga Egypt 28,300 Islam 0.00% 0.00% 0 Engaged
  Etebi Nigeria 28,200 Christianity 96.00% 16.00% 3 Engaged
  Moni Indonesia 28,200 Christianity 85.00% 6.00% 3 Engaged
  Temuan Malaysia 28,200 Ethnic 5.00% 0.00% 3 Engaged
  Batu Indonesia 28,200 Christianity 65.00% 4.00% 2 Engaged
  Abanyom Nigeria 28,100 Christianity 92.00% 12.00% 3 Engaged
«Previous | Next»