RPG UPG UUPG

6165 records found. Displaying 2251 to 2300.

Ethnic Group Hub Country Population Religion Christian Evangelical CPP Engaged
  Nakanai Papua New Guinea 31,400 Christianity 100.00% 18.00% 3 Engaged
  Awu China 31,400 Ethnic 3.00% 2.00% 1 Engaged
  Matpa Bhutan 31,200 Buddhism 0.00% 0.00% 1 Unengaged
  Avikam Cote d'Ivoire 31,100 Christianity 90.00% 5.00% 3 Engaged
  Toli-Toli Indonesia 31,100 Islam 0.00% 0.00% 1 Engaged
  Janjo Nigeria 31,000 Christianity 80.00% 14.00% 3 Engaged
  Sanga Nigeria 31,000 Ethnic 1.00% 0.00% 3 Engaged
  Sekpele Ghana 31,000 Christianity 93.00% 22.00% 3 Engaged
  Apatani India 31,000 Ethnic 5.00% 5.00% 2 Engaged
  Sholaga India 31,000 Hinduism 4.00% 4.00% 2 Engaged
  Asmat Indonesia 31,000 Christianity 78.00% 6.00% 2 Engaged
  Manda Tanzania 30,900 Christianity 90.00% 11.00% 1 Engaged
  Penghulu Indonesia 30,900 Islam 0.00% 0.00% 1 Engaged
  Porohanon Philippines 30,900 Christianity 95.00% 5.00% 2 Engaged
  Jing China 30,900 Ethnic 3.00% 0.00% 1 Engaged
  Bentong Indonesia 30,800 Islam 3.00% 0.00% 2 Engaged
  Kaidipang Indonesia 30,800 Islam 7.00% 1.00% 1 Engaged
  Kajakse Chad 30,800 Islam 0.00% 0.00% 0 Unengaged
  Jeh Vietnam 30,700 Ethnic 28.00% 23.00% 3 Engaged
  Mandala Sudan 30,700 Islam 3.00% 1.00% 1 Engaged
  Khanti Russia 30,600 Ethnic 7.00% 1.00% 2 Engaged
  Lotsu-Piri Nigeria 30,600 Christianity 74.00% 10.00% 3 Engaged
  Sikhule Indonesia 30,600 Christianity 50.00% 3.00% 1 Engaged
  Uneme Nigeria 30,600 Ethnic 33.00% 7.00% 3 Engaged
  Ayamaru Indonesia 30,500 Ethnic 4.00% 2.00% 3 Engaged
  Kolsi Burkina Faso 30,500 Ethnic 8.00% 5.00% 3 Engaged
  Nabak Papua New Guinea 30,500 Christianity 100.00% 34.00% 3 Engaged
  Uvbie Nigeria 30,500 Christianity 82.00% 6.00% 3 Engaged
  Kineenawi Sudan 30,400 Islam 0.00% 0.00% 1 Engaged
  Mokoulou Chad 30,400 Ethnic 15.00% 7.00% 1 Engaged
  Tsakhur Azerbaijan 30,400 Islam 0.00% 0.00% 1 Unengaged
  Mili China 30,400 Ethnic 0.00% 0.00% 0 Unengaged
  Shabak Iraq 30,400 Islam 0.00% 0.00% 1 Engaged
  Zialo Guinea 30,400 Christianity 75.00% 3.00% 2 Engaged
  Tepehuan Mexico 30,170 Christianity 80.00% 6.00% 3 Engaged
  Ashaninca Peru 30,100 Christianity 65.00% 2.00% 3 Engaged
  Odual Nigeria 30,100 Christianity 94.00% 8.00% 3 Engaged
  Piaroa Venezuela 30,100 Ethnic 16.00% 2.00% 3 Engaged
  Jiiddo Somalia 30,000 Islam 0.00% 0.00% 0 Unengaged
  Mushunguli Somalia 30,000 Islam 1.00% 0.00% 0 Unengaged
  Tunni Somalia 30,000 Islam 0.00% 0.00% 0 Unengaged
  Walser Switzerland 30,000 Christianity 94.00% 1.00% 0 Engaged
  Lalung India 30,000 Buddhism 0.00% 0.00% 1 Unengaged
  Inga Colombia 29,900 Christianity 70.00% 3.00% 1 Engaged
  Jakun Malaysia 29,800 Ethnic 0.00% 0.00% 2 Engaged
  Shipibol Peru 29,800 Christianity 65.00% 2.00% 3 Engaged
  Keyagana Papua New Guinea 29,700 Christianity 98.00% 13.00% 3 Engaged
  Sulod Philippines 29,700 Ethnic 28.00% 15.00% 3 Engaged
  Boma Kasai Congo, DR 29,500 Christianity 100.00% 7.00% 2 Engaged
  Kwandi Zambia 29,500 Ethnic 45.00% 6.00% 2 Engaged
«Previous | Next»