RPG UPG UUPG

6165 records found. Displaying 2051 to 2100.

Ethnic Group Hub Country Population Religion Christian Evangelical CPP Engaged
  Godie Cote d'Ivoire 39,200 Christianity 55.00% 9.00% 3 Engaged
  Ndop-Bamunka Cameroon 39,200 Christianity 74.00% 4.00% 3 Engaged
  Okpe Nigeria 39,200 Ethnic 25.00% 3.00% 3 Engaged
  Sentani Indonesia 39,200 Ethnic 20.00% 2.00% 3 Engaged
  Jiasou China 39,200 Ethnic 0.00% 0.00% 1 Engaged
  Mulao Jia China 39,200 Ethnic 0.00% 0.00% 0 Engaged
  Ede Nago Benin 39,200 Islam 10.00% 2.00% 2 Engaged
  Neisu China 39,180 Ethnic 3.00% 2.00% 1 Engaged
  Kagoma Nigeria 39,100 Ethnic 7.00% 1.00% 3 Engaged
  Kwang Chad 39,100 Christianity 73.00% 28.00% 2 Engaged
  Omotik Kenya 39,100 Ethnic 6.00% 1.00% 1 Engaged
  Kulunge Rai India 39,000 Ethnic 0.00% 0.00% 1 Unengaged
  Mirpur Punjabi India 39,000 Hinduism 1.00% 1.00% 1 Unengaged
  Agarabi Papua New Guinea 38,900 Christianity 98.00% 31.00% 3 Engaged
  Nde Nigeria 38,900 Christianity 88.00% 13.00% 3 Engaged
  Pacoh Laos 38,900 Ethnic 1.00% 0.00% 1 Unengaged
  Gure-Kahugu Nigeria 38,800 Christianity 98.00% 12.00% 3 Engaged
  Noni Cameroon 38,800 Christianity 70.00% 7.00% 3 Engaged
  Muyang Cameroon 38,700 Islam 7.00% 0.00% 2 Engaged
  Usakade Cameroon 38,700 Christianity 76.00% 5.00% 3 Engaged
  Kakanda Nigeria 38,600 Islam 3.00% 0.00% 1 Engaged
  Kuraan Sudan 38,600 Islam 20.00% 5.00% 2 Engaged
  Xijima China 38,600 Ethnic 0.00% 0.00% 1 Engaged
  Wanji Tanzania 38,500 Ethnic 35.00% 12.00% 1 Engaged
  Muirin Russia 38,500 Islam 0.00% 0.00% 1 Engaged
  Dogose Burkina Faso 38,400 Ethnic 5.00% 1.00% 2 Engaged
  Rungwa Tanzania 38,400 Christianity 74.00% 9.00% 1 Engaged
  Surma Ethiopia 38,400 Ethnic 1.00% 0.00% 1 Engaged
  Ulumanda Indonesia 38,200 Islam 0.00% 0.00% 1 Unengaged
  Warao Venezuela 38,130 Ethnic 25.00% 3.00% 3 Engaged
  Pinyin Cameroon 38,100 Christianity 74.00% 3.00% 2 Engaged
  Ngoshe Sama Nigeria 38,080 Ethnic 30.00% 1.00% 2 Engaged
  Iyatu Nigeria 38,000 Ethnic 35.00% 4.00% 2 Engaged
  Ndogo South Sudan 37,960 Christianity 57.00% 6.00% 1 Engaged
  Atacameno Chile 37,900 Christianity 80.00% 7.00% 3 Engaged
  Pekal Indonesia 37,900 Islam 0.00% 0.00% 1 Engaged
  Mayeka Congo, DR 37,720 Christianity 93.00% 5.00% 2 Engaged
  Kagoro Mali 37,600 Ethnic 1.00% 0.00% 2 Engaged
  Mengaka Cameroon 37,600 Christianity 73.00% 4.00% 3 Engaged
  Yaqui United States 37,600 Christianity 74.00% 3.00% 3 Engaged
  Kwambi Namibia 37,600 Christianity 80.00% 3.00% 2 Engaged
  Bambalang Cameroon 37,500 Christianity 74.00% 3.00% 3 Engaged
  Michi China 37,500 Ethnic 4.00% 3.00% 3 Engaged
  Nguan Laos 37,400 Ethnic 1.00% 1.00% 1 Engaged
  Tomini Indonesia 37,400 Islam 0.00% 0.00% 1 Engaged
  Koma South Sudan 37,360 Ethnic 13.00% 5.00% 1 Engaged
  Biak Indonesia 37,300 Christianity 90.00% 8.00% 2 Engaged
  Kristang Singapore 37,300 Christianity 90.00% 5.00% 1 Engaged
  Baiyer Enga Papua New Guinea 37,200 Christianity 97.00% 20.00% 3 Engaged
  Buin Papua New Guinea 37,200 Christianity 98.00% 15.00% 2 Engaged
«Previous | Next»