RPG UPG UUPG

6165 records found. Displaying 1901 to 1950.

Ethnic Group Hub Country Population Religion Christian Evangelical CPP Engaged
  Numana Nigeria 48,000 Ethnic 4.00% 1.00% 2 Engaged
  Naluo China 48,000 Ethnic 32.00% 26.00% 3 Engaged
  Sogwo Arig China 48,000 Buddhism 0.00% 0.00% 1 Engaged
  Gawari India 48,000 Hinduism 0.00% 0.00% 1 Unengaged
  Lai Central African Republic 47,900 Christianity 88.00% 18.00% 2 Engaged
  Sapo Liberia 47,900 Ethnic 30.00% 4.00% 3 Engaged
  Totela Zambia 47,900 Ethnic 45.00% 6.00% 1 Engaged
  Barambu Congo, DR 47,800 Christianity 99.00% 23.00% 3 Engaged
  Buru Indonesia 47,800 Ethnic 12.00% 2.00% 3 Engaged
  Dizi Ethiopia 47,800 Christianity 72.00% 15.00% 0 Engaged
  Zulgo-Gemzek Cameroon 47,700 Ethnic 10.00% 3.00% 3 Engaged
  Dadiya Nigeria 47,600 Ethnic 0.00% 0.00% 3 Engaged
  Yaeyama Japan 47,300 Buddhism 3.00% 0.00% 2 Engaged
  Fiu Solomon Islands 47,000 Christianity 99.00% 34.00% 3 Engaged
  Prai Laos 47,000 Ethnic 1.00% 0.00% 1 Engaged
  Gowli India 47,000 Hinduism 5.00% 5.00% 2 Engaged
  Triqui Mexico 46,850 Christianity 95.00% 1.00% 3 Engaged
  Mesme Chad 46,800 Christianity 70.00% 40.00% 3 Engaged
  Rongkong Indonesia 46,800 Christianity 60.00% 5.00% 2 Engaged
  Ikoma Tanzania 46,700 Christianity 95.00% 15.00% 1 Engaged
  Moronene Indonesia 46,700 Islam 0.00% 0.00% 3 Engaged
  Blackfoot United States 46,600 Christianity 73.00% 21.00% 3 Engaged
  Bontoc Philippines 46,510 Ethnic 42.00% 6.00% 3 Engaged
  Kidzom Cameroon 46,500 Christianity 73.00% 3.00% 3 Engaged
  Matal Cameroon 46,500 Christianity 45.00% 8.00% 3 Engaged
  Iberogen Niger 46,500 Islam 0.00% 0.00% 1 Engaged
  Motu Papua New Guinea 46,200 Christianity 100.00% 25.00% 3 Engaged
  Aguaruna Peru 46,100 Ethnic 7.00% 0.00% 3 Engaged
  Toala Indonesia 46,100 Ethnic 40.00% 5.00% 2 Engaged
  Tongwe Tanzania 46,100 Islam 20.00% 1.00% 1 Engaged
  Gurtu Bhutan 46,000 Buddhism 0.00% 0.00% 2 Engaged
  Khen Bhutan 46,000 Buddhism 0.00% 0.00% 2 Engaged
  Jennu Kuruba India 46,000 Ethnic 1.00% 1.00% 1 Engaged
  Majhwar India 46,000 Ethnic 0.00% 0.00% 1 Unengaged
  Bamwe Congo, DR 45,900 Christianity 95.00% 20.00% 3 Engaged
  Tumma Sudan 45,800 Ethnic 1.00% 0.00% 1 Unengaged
  Zaomin China 45,800 Ethnic 1.00% 1.00% 2 Engaged
  Caluyanhon Philippines 45,700 Christianity 95.00% 12.00% 3 Engaged
  Isneg Philippines 45,700 Ethnic 45.00% 8.00% 3 Engaged
  Ghulfan Sudan 45,600 Islam 0.00% 0.00% 0 Engaged
  Achi Guatemala 45,500 Christianity 99.00% 18.00% 3 Engaged
  Kerarish Sudan 45,500 Islam 0.00% 0.00% 1 Engaged
  Taungyo Myanmar 45,400 Buddhism 1.00% 0.00% 1 Engaged
  Kgalagadi Botswana 45,300 Ethnic 32.00% 12.00% 2 Engaged
  Makwe Mozambique 45,300 Islam 3.00% 1.00% 1 Engaged
  Majangir Ethiopia 45,200 Christianity 94.00% 73.00% 1 Engaged
  Digaro India 45,000 Ethnic 1.00% 1.00% 1 Unengaged
  Kanikkaran India 45,000 Ethnic 2.00% 2.00% 1 Engaged
  Mukha-Dora India 45,000 Hinduism 0.00% 0.00% 1 Unengaged
  Nuka-Dora India 45,000 Hinduism 1.00% 1.00% 1 Unengaged
«Previous | Next»