RPG UPG UUPG

6165 records found. Displaying 1801 to 1850.

Ethnic Group Hub Country Population Religion Christian Evangelical CPP Engaged
  Eshira Gabon 54,600 Christianity 90.00% 12.00% 2 Engaged
  Cajun Canada 54,600 Christianity 94.00% 3.00% 2 Engaged
  Ticuna Brazil 54,520 Christianity 90.00% 11.00% 3 Engaged
  Laudje Indonesia 54,400 Islam 20.00% 3.00% 3 Engaged
  Gimi Papua New Guinea 54,300 Christianity 99.00% 25.00% 3 Engaged
  Nzakmbay Chad 54,300 Ethnic 43.00% 23.00% 3 Engaged
  Bafumen Cameroon 54,200 Christianity 73.00% 3.00% 2 Engaged
  Kurichiya India 54,000 Hinduism 2.00% 2.00% 1 Engaged
  Subia Namibia 53,750 Ethnic 42.00% 5.00% 2 Engaged
  Kluet Indonesia 53,500 Islam 0.00% 0.00% 0 Unengaged
  Muko-Muko Indonesia 53,500 Islam 0.00% 0.00% 1 Engaged
  Simeulue Indonesia 53,500 Islam 0.00% 0.00% 1 Engaged
  Tambo Nigeria 53,300 Ethnic 34.00% 3.00% 2 Engaged
  Miya Nigeria 53,200 Ethnic 1.00% 0.00% 2 Engaged
  Iwa Zambia 53,100 Christianity 80.00% 13.00% 1 Engaged
  Boba Congo, DR 52,800 Christianity 98.00% 16.00% 2 Engaged
  Tikar Cameroon 52,800 Islam 25.00% 2.00% 2 Engaged
  Biafada Guinea-Bissau 52,500 Islam 0.00% 0.00% 1 Engaged
  Lundayeh Malaysia 52,440 Islam 23.00% 4.00% 3 Engaged
  Yamdena Indonesia 52,300 Christianity 99.00% 6.00% 3 Engaged
  Lafon South Sudan 52,200 Ethnic 12.00% 4.00% 1 Engaged
  Stieng Vietnam 52,190 Christianity 70.00% 42.00% 3 Engaged
  Baster Namibia 52,100 Christianity 90.00% 8.00% 2 Engaged
  Dorze Ethiopia 52,100 Christianity 86.00% 1.00% 0 Engaged
  Gorani Albania 52,050 Islam 5.00% 0.00% 1 Engaged
  Embera Panama 52,000 Christianity 52.00% 12.00% 3 Engaged
  Sangla Bhutan 52,000 Buddhism 0.00% 0.00% 1 Unengaged
  Bantawa Rai Nepal 52,000 Ethnic 0.00% 0.00% 1 Unengaged
  Gadba India 52,000 Hinduism 2.00% 2.00% 1 Engaged
  Lepcha India 52,000 Buddhism 3.00% 3.00% 2 Engaged
  Harratine Morocco 51,800 Islam 0.00% 0.00% 1 Engaged
  Keo Indonesia 51,800 Islam 10.00% 2.00% 1 Engaged
  Sheko Ethiopia 51,800 Christianity 80.00% 69.00% 1 Engaged
  Aukan Suriname 51,450 Christianity 84.00% 10.00% 3 Engaged
  Bomwali Congo 51,410 Christianity 90.00% 6.00% 1 Engaged
  Kamuku Nigeria 51,400 Ethnic 8.00% 4.00% 3 Engaged
  Glavda Nigeria 51,370 Ethnic 22.00% 4.00% 3 Engaged
  Alago Nigeria 51,300 Ethnic 7.00% 3.00% 3 Engaged
  Wanda Tanzania 51,300 Christianity 70.00% 8.00% 1 Engaged
  Doe Tanzania 51,200 Islam 20.00% 4.00% 1 Engaged
  Bunun Taiwan 51,170 Christianity 73.00% 14.00% 3 Engaged
  Lubu Indonesia 51,100 Ethnic 0.00% 0.00% 0 Unengaged
  Creek United States 51,100 Christianity 65.00% 6.00% 3 Engaged
  Adiyan India 51,000 Hinduism 2.00% 2.00% 1 Engaged
  Malaryan India 51,000 Hinduism 3.00% 3.00% 2 Engaged
  Yerava India 51,000 Hinduism 15.00% 15.00% 2 Engaged
  Chontal Mexico 50,930 Christianity 96.00% 4.00% 3 Engaged
  Ije Benin 50,900 Ethnic 6.00% 1.00% 2 Engaged
  Unga Zambia 50,900 Christianity 95.00% 21.00% 1 Engaged
  Kohumono Nigeria 50,800 Christianity 92.00% 14.00% 3 Engaged
«Previous | Next»