RPG UPG UUPG

6165 records found. Displaying 1751 to 1800.

Ethnic Group Hub Country Population Religion Christian Evangelical CPP Engaged
  Tarahumara Mexico 58,200 Christianity 90.00% 1.00% 3 Engaged
  Natemba Benin 58,200 Ethnic 7.00% 4.00% 2 Engaged
  Wewewa Indonesia 58,200 Christianity 55.00% 4.00% 3 Engaged
  Tura Cote d'Ivoire 58,200 Ethnic 21.00% 4.00% 2 Engaged
  Tobanga Chad 58,100 Christianity 55.00% 35.00% 3 Engaged
  Turka Burkina Faso 58,000 Ethnic 12.00% 9.00% 2 Engaged
  Saam Rai Nepal 58,000 Hinduism 0.00% 0.00% 1 Unengaged
  Tamachhange Rai Nepal 58,000 Ethnic 0.00% 0.00% 1 Unengaged
  Azhe China 57,800 Ethnic 1.00% 0.00% 2 Engaged
  Bendi Congo, DR 57,700 Christianity 85.00% 16.00% 2 Engaged
  Gaddang Philippines 57,700 Christianity 90.00% 15.00% 3 Engaged
  Butuanon Philippines 57,600 Christianity 95.00% 9.00% 3 Engaged
  Tidung Indonesia 57,500 Ethnic 9.00% 1.00% 3 Engaged
  Lusengo Congo, DR 57,400 Christianity 97.00% 10.00% 3 Engaged
  Voro Estonia 57,400 Christianity 85.00% 1.00% 1 Engaged
  Bayad Mongolia 57,300 Ethnic 0.00% 0.00% 1 Engaged
  Mabaale Congo, DR 57,300 Christianity 99.00% 6.00% 2 Engaged
  Ngi Cameroon 57,300 Christianity 76.00% 7.00% 3 Engaged
  Mbukushu Botswana 57,230 Ethnic 49.00% 8.00% 3 Engaged
  Kadaru Sudan 57,120 Islam 0.00% 0.00% 0 Engaged
  Punjabi Pahari Pakistan 57,000 Islam 0.00% 0.00% 1 Unengaged
  Kibet Chad 56,900 Islam 0.00% 0.00% 1 Unengaged
  Azha China 56,800 Ethnic 2.00% 1.00% 1 Unengaged
  Gidole Ethiopia 56,600 Christianity 82.00% 51.00% 3 Engaged
  Aten Nigeria 56,500 Christianity 77.00% 9.00% 3 Engaged
  Nkem-Nkum Nigeria 56,500 Christianity 92.00% 14.00% 3 Engaged
  Heikum Botswana 56,480 Ethnic 10.00% 10.00% 1 Engaged
  Podoko Cameroon 56,300 Ethnic 30.00% 5.00% 3 Engaged
  Mangisa Cameroon 56,200 Christianity 74.00% 4.00% 2 Engaged
  Anii Benin 56,100 Islam 2.00% 1.00% 2 Engaged
  Han Tai China 56,100 Buddhism 1.00% 1.00% 1 Unengaged
  Dera Nigeria 56,000 Christianity 71.00% 10.00% 3 Engaged
  Buksa Tharu India 56,000 Hinduism 0.00% 0.00% 1 Unengaged
  Lao Krang Thailand 55,900 Buddhism 0.00% 0.00% 0 Unengaged
  Wardei Kenya 55,800 Islam 10.00% 1.00% 1 Engaged
  Lokoya South Sudan 55,700 Ethnic 20.00% 7.00% 1 Engaged
  Fiterya Nigeria 55,400 Islam 29.00% 5.00% 3 Engaged
  Lao Wieng Thailand 55,400 Buddhism 1.00% 1.00% 1 Unengaged
  Mama Nigeria 55,300 Ethnic 20.00% 4.00% 3 Engaged
  Ubaghara Nigeria 55,300 Christianity 88.00% 16.00% 3 Engaged
  Ivbie Nigeria 55,200 Christianity 88.00% 12.00% 3 Engaged
  Mundu South Sudan 55,100 Ethnic 29.00% 7.00% 2 Engaged
  Semai Malaysia 55,000 Ethnic 6.00% 3.00% 3 Engaged
  Murut Malaysia 55,000 Christianity 63.00% 11.00% 3 Engaged
  Sunwar Nepal 55,000 Ethnic 0.00% 0.00% 1 Unengaged
  Juango India 55,000 Hinduism 0.00% 0.00% 1 Engaged
  Tunjung Indonesia 54,900 Ethnic 20.00% 3.00% 3 Engaged
  Bube Equatorial Guinea 54,800 Christianity 97.00% 3.00% 3 Engaged
  Mubako Cameroon 54,800 Christianity 47.00% 3.00% 3 Engaged
  Mjuniang China 54,700 Ethnic 0.00% 0.00% 1 Unengaged
«Previous | Next»