RPG UPG UUPG

6165 records found. Displaying 1601 to 1650.

Ethnic Group Hub Country Population Religion Christian Evangelical CPP Engaged
  Yanomam Venezuela 73,210 Ethnic 16.00% 6.00% 3 Engaged
  Mentawaian Indonesia 73,200 Christianity 80.00% 8.00% 3 Engaged
  Ikizu Tanzania 73,100 Ethnic 35.00% 4.00% 1 Engaged
  Pasto Colombia 73,100 Ethnic 40.00% 5.00% 2 Engaged
  Athpare Rai Nepal 73,000 Hinduism 0.00% 0.00% 1 Unengaged
  Kebena Ethiopia 72,600 Islam 3.00% 1.00% 1 Engaged
  Orma Kenya 72,600 Islam 0.00% 0.00% 1 Engaged
  Bitare Nigeria 72,450 Christianity 97.00% 32.00% 3 Engaged
  Lukolwe Zambia 72,200 Christianity 55.00% 18.00% 1 Engaged
  Achang Myanmar 72,100 Ethnic 16.00% 14.00% 2 Engaged
  Mbube Nigeria 72,100 Christianity 94.00% 7.00% 3 Engaged
  Kuteb Nigeria 71,930 Christianity 92.00% 13.00% 3 Engaged
  Moro Sudan 71,900 Christianity 70.00% 4.00% 1 Engaged
  Nyali Congo, DR 71,900 Christianity 96.00% 18.00% 1 Engaged
  Buem Ghana 71,710 Christianity 95.00% 22.00% 3 Engaged
  Nguruimi Tanzania 71,600 Christianity 85.00% 15.00% 1 Engaged
  Jara Nigeria 71,300 Islam 10.00% 1.00% 2 Engaged
  Luimbi Angola 71,300 Christianity 60.00% 30.00% 1 Engaged
  Marshallese Marshall Islands 71,300 Christianity 97.00% 44.00% 3 Engaged
  Akebu Togo 71,100 Ethnic 25.00% 4.00% 2 Engaged
  Vasekela Bushman Namibia 70,700 Ethnic 35.00% 2.00% 1 Engaged
  Campalagian Indonesia 70,600 Islam 1.00% 0.00% 0 Unengaged
  Maiwa Indonesia 70,600 Islam 1.00% 0.00% 0 Unengaged
  Nzakara Central African Republic 70,500 Christianity 94.00% 26.00% 2 Engaged
  Gayil Ethiopia 70,400 Christianity 62.00% 47.00% 2 Engaged
  Maaban South Sudan 70,000 Ethnic 15.00% 5.00% 1 Engaged
  Kinya-Mituku Congo, DR 69,900 Christianity 96.00% 7.00% 2 Engaged
  Angba Congo, DR 69,800 Christianity 95.00% 7.00% 2 Engaged
  Wali Sudan 69,800 Islam 2.00% 1.00% 0 Engaged
  Dghwede Nigeria 69,580 Ethnic 13.00% 8.00% 3 Engaged
  Singkil Indonesia 69,500 Islam 70.00% 1.00% 1 Engaged
  Ga Mong China 69,500 Ethnic 0.00% 0.00% 0 Engaged
  Ottawa Canada 69,430 Christianity 64.00% 4.00% 2 Engaged
  Aneuk Jamee Indonesia 69,400 Islam 0.00% 0.00% 1 Engaged
  Massalat Chad 69,400 Islam 0.00% 0.00% 1 Engaged
  Pool Cameroon 69,270 Christianity 72.00% 14.00% 3 Engaged
  Isanzu Tanzania 69,200 Ethnic 25.00% 10.00% 2 Engaged
  Taznatit Algeria 69,200 Islam 0.00% 0.00% 0 Unengaged
  Lwalwa Congo, DR 69,100 Christianity 100.00% 6.00% 2 Engaged
  Ta'oih Laos 69,100 Ethnic 2.00% 1.00% 2 Engaged
  Nyanga-Li Congo, DR 69,000 Christianity 100.00% 6.00% 2 Engaged
  Kham Nepal 69,000 Hinduism 0.00% 0.00% 1 Unengaged
  Kalami Pakistan 69,000 Islam 0.00% 0.00% 1 Unengaged
  Antaimanambondro Madagascar 68,900 Ethnic 25.00% 11.00% 3 Engaged
  Mbelime Benin 68,900 Ethnic 15.00% 5.00% 3 Engaged
  Lawa China 68,500 Buddhism 20.00% 18.00% 3 Engaged
  Katcha-Kadugli-Miri Sudan 68,400 Ethnic 10.00% 2.00% 3 Engaged
  Nage Indonesia 68,400 Christianity 80.00% 4.00% 2 Engaged
  Phunoi Laos 68,400 Ethnic 0.00% 0.00% 1 Unengaged
  Suma Central African Republic 68,400 Christianity 87.00% 45.00% 2 Engaged
«Previous | Next»