RPG UPG UUPG

6165 records found. Displaying 1101 to 1150.

Ethnic Group Hub Country Population Religion Christian Evangelical CPP Engaged
  Birgid Chad 168,500 Islam 0.00% 0.00% 1 Unengaged
  Krahn Liberia 168,300 Christianity 53.00% 6.00% 2 Engaged
  Nawdm Togo 167,630 Ethnic 30.00% 7.00% 3 Engaged
  Bekworra Nigeria 167,000 Ethnic 30.00% 12.00% 2 Engaged
  Kimbu Tanzania 167,000 Christianity 75.00% 13.00% 2 Engaged
  Pamona Indonesia 167,000 Christianity 93.00% 8.00% 3 Engaged
  Gidar Cameroon 166,200 Islam 26.00% 8.00% 3 Engaged
  Kofyar Nigeria 166,000 Ethnic 17.00% 3.00% 3 Engaged
  Madda Nigeria 166,000 Ethnic 30.00% 5.00% 3 Engaged
  Romano-Serbian Serbia 166,000 Christianity 65.00% 0.00% 1 Engaged
  Inuit Greenland 165,480 Christianity 96.00% 4.00% 3 Engaged
  Dendi Niger 165,160 Islam 0.00% 0.00% 2 Engaged
  Boko Benin 165,000 Ethnic 16.00% 2.00% 2 Engaged
  Huli Papua New Guinea 165,000 Christianity 100.00% 19.00% 3 Engaged
  Salampasu Congo, DR 165,000 Christianity 100.00% 5.00% 1 Engaged
  Loko Sierra Leone 164,000 Ethnic 5.00% 1.00% 3 Engaged
  Nzebi Gabon 164,000 Christianity 72.00% 14.00% 3 Engaged
  Corsican United States 163,870 Christianity 85.00% 0.00% 3 Engaged
  Nafana Cote d'Ivoire 163,500 Ethnic 15.00% 3.00% 3 Engaged
  Banggai Indonesia 163,000 Islam 40.00% 10.00% 3 Engaged
  Idaca Benin 163,000 Ethnic 7.00% 1.00% 2 Engaged
  Yungur Nigeria 163,000 Ethnic 8.00% 1.00% 2 Engaged
  Golog China 163,000 Buddhism 0.00% 0.00% 1 Engaged
  Husseinat Sudan 163,000 Islam 0.00% 0.00% 1 Engaged
  Lenca Honduras 162,800 Christianity 92.00% 5.00% 2 Engaged
  Ham Jabba Nigeria 162,000 Ethnic 10.00% 0.00% 3 Engaged
  Nzanyi Nigeria 161,500 Islam 23.00% 5.00% 2 Engaged
  Ndengereko Tanzania 161,000 Islam 2.00% 1.00% 1 Engaged
  Mbosi Congo 161,000 Christianity 95.00% 13.00% 2 Engaged
  Mondari South Sudan 161,000 Christianity 75.00% 9.00% 1 Engaged
  Vai Liberia 160,700 Islam 1.00% 0.00% 2 Engaged
  Lambya Tanzania 160,400 Christianity 84.00% 11.00% 3 Engaged
  Konjo Pegunungan Indonesia 160,000 Islam 5.00% 0.00% 1 Unengaged
  Ogan Indonesia 160,000 Islam 0.00% 0.00% 1 Engaged
  Sangu Tanzania 160,000 Ethnic 47.00% 12.00% 3 Engaged
  Pasir Indonesia 160,000 Islam 3.00% 2.00% 1 Engaged
  Tira Sudan 159,900 Islam 2.00% 0.00% 1 Engaged
  Biali Benin 159,880 Ethnic 7.00% 1.00% 3 Engaged
  Shahsavani Iran 159,000 Islam 1.00% 0.00% 1 Engaged
  Nanjingren China 159,000 Ethnic 4.00% 4.00% 1 Engaged
  Kono Guinea 158,000 Ethnic 9.00% 2.00% 1 Engaged
  Rawang Myanmar 157,710 Christianity 80.00% 45.00% 3 Engaged
  Bwisi Uganda 157,300 Christianity 92.00% 23.00% 3 Engaged
  Ekagi Indonesia 157,000 Christianity 95.00% 9.00% 3 Engaged
  Bakossi Cameroon 155,000 Christianity 70.00% 10.00% 2 Engaged
  Gimma Sudan 155,000 Islam 0.00% 0.00% 1 Engaged
  Kaledupa Indonesia 155,000 Islam 3.00% 0.00% 1 Engaged
  Kimr Sudan 155,000 Islam 0.00% 0.00% 0 Engaged
  Dida Cote d'Ivoire 155,000 Christianity 77.00% 9.00% 3 Engaged
  Shughni Tajikistan 154,450 Islam 0.00% 0.00% 2 Engaged
«Previous | Next»