Demographics
Population | 30,518,260 |
Pop Density | 34 / sq. km |
Growth Rate | 2.37% |
Urbanization | 93% |
PC Income | $6,632 |
Literacy | 93% |
Life Expectancy | 75
|
Religion
Christian | 92.92% | 28,358,000 |
Muslim | 0.46% | 140,000 |
Hindu | 0.00% | 0 |
Buddhist | 0.10% | 31,000 |
Ethnic | 1.82% | 555,000 |
Secular | 4.50% | 1,373,000
|
Non-Christian | 7.08% | 2,161,000 |
Christianity
Catholic | 82.30% | 25,117,000 |
Protestant | 8.02% | 2,448,000 |
Orthodox | 0.20% | 61,000 |
Marginal | 2.40% | 732,000 |
Evangelicals | 11.51% | 3,513,000 |
Charismatics | 16.48% | 5,029,000
|
Practicing | 15.00% | 4,578,000 |
Evangelicals
Churches | 10,000 |
Growth Rate | 11% |
Conversions | 303,142 (p.a.) |
Income | $23,295,906,247 |
WEA | 851,000 |
WCC | 15,000
|
Pentecostals | 961,000 |
Unfinished Task
Ethnic Groups | 60 |
Unreached | 3 |
Unengaged | 1 |
Languages | 53 |
with NT | 35 |
w/o NT | 18
|
Unevangelized | 610,000 |
Missionaries
Nationals Sent | 100 |
Domestic Cross-Cultural | 0 |
Foreign Long-Term | 900 |
Foreign Short-Term | 0 |
National Agencies | 0 |
Foreign Agencies | 61 |
Total Within | 900 |
Name |
Churches |
Adherants |
|
Assemblies of God |
1,580 |
691,000 |
|
Seventh Day Adventist |
360 |
362,000 |
|
Light of the World |
3,150 |
354,000 |
|
United Pentecostal Church |
510 |
227,000 |
|
God Is Love |
50 |
78,000 |
|
TEAM Related Churches |
130 |
76,000 |
|
TEAM Related Churches |
290 |
76,000 |
|
Baptist (SBC) |
260 |
74,000 |
|
Christian Congregation |
100 |
62,000 |
|
Christian Brethren |
230 |
39,000 |
|
View All |