Demographics
| Population | 18,326,327 |
| Pop Density | 94 / sq. km |
| Growth Rate | 0.46% |
| Urbanization | 57% |
| PC Income | $9,060 |
| Literacy | 97% |
| Life Expectancy | 74
|
Religion
| Christian | 81.10% | 14,863,000 |
| Muslim | 1.00% | 183,000 |
| Hindu | 0.00% | 0 |
| Buddhist | 0.00% | 0 |
| Ethnic | 0.07% | 13,000 |
| Secular | 17.83% | 3,268,000
|
| Non-Christian | 18.90% | 3,464,000 |
Christianity
| Catholic | 7.50% | 1,374,000 |
| Protestant | 11.00% | 2,016,000 |
| Orthodox | 62.00% | 11,362,000 |
| Marginal | 0.60% | 110,000 |
| Evangelicals | 5.64% | 1,034,000 |
| Charismatics | 5.75% | 1,054,000
|
| Practicing | 8.00% | 1,466,000 |
Evangelicals
| Churches | 6,000 |
| Growth Rate | 1% |
| Conversions | 5,581 (p.a.) |
| Income | $9,364,459,876 |
| WEA | 4,000 |
| WCC | 44,000
|
| Pentecostals | 783,000 |
Unfinished Task
| Ethnic Groups | 26 |
| Unreached | 5 |
| Unengaged | 4 |
| Languages | 27 |
| with NT | 25 |
| w/o NT | 2
|
| Unevangelized | 367,000 |
Missionaries
| Nationals Sent | 400 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 700 |
| Foreign Short-Term | 0 |
| National Agencies | 12 |
| Foreign Agencies | 85 |
| Total Within | 700 |
| Name |
Churches |
Adherants |
|
| Reformed Churches |
820 |
762,000 |
|
| Christian Brethren |
910 |
158,000 |
|
| Baptists (BUR) |
1,590 |
121,000 |
|
| Baptists (RBU) |
1,590 |
121,000 |
|
| Seventh Day Adventist |
1,110 |
105,000 |
|
| Lutheran (ELSB) |
50 |
34,000 |
|
| Lutheran (Augsburg Confession) |
160 |
18,000 |
|
| Baptists (HBU) |
150 |
16,000 |
|
| Assemblies of God |
20 |
4,000 |
|
| Anglican |
4 |
450 |
|
| View All |