Demographics
Population | 7,439,863 |
Pop Density | 17 / sq. km |
Growth Rate | 2.69% |
Urbanization | 61% |
PC Income | $4,642 |
Literacy | 94% |
Life Expectancy | 73
|
Religion
Christian | 97.05% | 7,220,000 |
Muslim | 0.05% | 4,000 |
Hindu | 0.00% | 0 |
Buddhist | 0.20% | 15,000 |
Ethnic | 0.70% | 52,000 |
Secular | 1.00% | 74,000
|
Non-Christian | 2.95% | 219,000 |
Christianity
Catholic | 87.84% | 6,535,000 |
Protestant | 8.40% | 625,000 |
Orthodox | 0.19% | 14,000 |
Marginal | 0.62% | 46,000 |
Evangelicals | 7.32% | 545,000 |
Charismatics | 3.50% | 260,000
|
Practicing | 10.00% | 744,000 |
Evangelicals
Churches | 1,800 |
Growth Rate | 8% |
Conversions | 28,918 (p.a.) |
Income | $2,528,023,784 |
WEA | 121,000 |
WCC | 45,000
|
Pentecostals | 108,000 |
Unfinished Task
Ethnic Groups | 33 |
Unreached | 3 |
Unengaged | 2 |
Languages | 35 |
with NT | 25 |
w/o NT | 10
|
Unevangelized | 149,000 |
Missionaries
Nationals Sent | 50 |
Domestic Cross-Cultural | 0 |
Foreign Long-Term | 650 |
Foreign Short-Term | 0 |
National Agencies | 21 |
Foreign Agencies | 83 |
Total Within | 650 |
Name |
Churches |
Adherants |
|
Assemblies of God |
70 |
54,000 |
|
Baptist (SBC) |
110 |
28,000 |
|
Anglican |
40 |
24,000 |
|
Seventh Day Adventist |
40 |
21,000 |
|
Church of God, Cleveland |
150 |
21,000 |
|
Assemblies of God |
40 |
19,000 |
|
Christian Brethren |
80 |
9,000 |
|
Lutheran |
80 |
9,000 |
|
Baptists |
30 |
7,000 |
|
Assemblies of God |
20 |
6,000 |
|
View All |