Demographics
Population | 37,991,766 |
Pop Density | 127 / sq. km |
Growth Rate | 0.48% |
Urbanization | 61% |
PC Income | $13,847 |
Literacy | 100% |
Life Expectancy | 76
|
Religion
Christian | 94.63% | 35,952,000 |
Muslim | 0.03% | 11,000 |
Hindu | 0.00% | 0 |
Buddhist | 0.00% | 0 |
Ethnic | 0.02% | 8,000 |
Secular | 5.22% | 1,983,000
|
Non-Christian | 5.37% | 2,040,000 |
Christianity
Catholic | 91.23% | 34,660,000 |
Protestant | 0.60% | 228,000 |
Orthodox | 2.20% | 836,000 |
Marginal | 0.60% | 228,000 |
Evangelicals | 0.20% | 76,000 |
Charismatics | 4.59% | 1,744,000
|
Practicing | 0.20% | 76,000 |
Evangelicals
Churches | 450 |
Growth Rate | 3% |
Conversions | 1,915 (p.a.) |
Income | $1,052,143,968 |
WEA | 23,000 |
WCC | 99,000
|
Pentecostals | 23,000 |
Unfinished Task
Ethnic Groups | 24 |
Unreached | 4 |
Unengaged | 3 |
Languages | 25 |
with NT | 21 |
w/o NT | 4
|
Unevangelized | 760,000 |
Missionaries
Nationals Sent | 15 |
Domestic Cross-Cultural | 0 |
Foreign Long-Term | 250 |
Foreign Short-Term | 0 |
National Agencies | 0 |
Foreign Agencies | 42 |
Total Within | 250 |
Name |
Churches |
Adherants |
|
Lutheran |
300 |
93,000 |
|
Assemblies of God |
190 |
23,000 |
|
Seventh Day Adventist |
130 |
10,000 |
|
Baptists (PBU0 |
70 |
8,000 |
|
Methodist |
50 |
7,000 |
|
Reformed Churches |
10 |
5,000 |
|
Christian Brethren |
40 |
5,000 |
|
New Apostolic Church |
10 |
1,000 |
|
View All |