Demographics
Population | 30,899,443 |
Pop Density | 224 / sq. km |
Growth Rate | 2.34% |
Urbanization | 19% |
PC Income | $1,550 |
Literacy | 49% |
Life Expectancy | 69
|
Religion
Christian | 1.54% | 476,000 |
Muslim | 3.70% | 1,143,000 |
Hindu | 87.76% | 27,117,000 |
Buddhist | 6.50% | 2,008,000 |
Ethnic | 0.00% | 0 |
Secular | 0.50% | 154,000
|
Non-Christian | 98.46% | 30,424,000 |
Christianity
Catholic | 0.04% | 12,000 |
Protestant | 3.45% | 1,066,000 |
Orthodox | 0.00% | 0 |
Marginal | 0.00% | 0 |
Evangelicals | 3.45% | 1,066,000 |
Charismatics | 2.50% | 772,000
|
Practicing | 3.46% | 1,069,000 |
Evangelicals
Churches | 4,000 |
Growth Rate | 14% |
Conversions | 124,299 (p.a.) |
Income | $1,652,347,714 |
WEA | 201,000 |
WCC | 12,000
|
Pentecostals | 142,000 |
Unfinished Task
Ethnic Groups | 84 |
Unreached | 75 |
Unengaged | 2 |
Languages | 105 |
with NT | 24 |
w/o NT | 81
|
Unevangelized | 13,905,000 |
Missionaries
Nationals Sent | 50 |
Domestic Cross-Cultural | 0 |
Foreign Long-Term | 800 |
Foreign Short-Term | 0 |
National Agencies | 0 |
Foreign Agencies | 90 |
Total Within | 800 |
Name |
Churches |
Adherants |
|
Foursquare |
630 |
106,000 |
|
Assemblies of God |
330 |
104,000 |
|
GFA Related Churches |
210 |
35,000 |
|
Agape Fellowship |
50 |
29,000 |
|
Baptists (NBCC) |
70 |
23,000 |
|
Christian Brethren |
40 |
13,000 |
|
Presbyterian |
20 |
10,000 |
|
Church of God, Anderson |
20 |
5,000 |
|
Mennonite |
40 |
5,000 |
|
Seventh Day Adventist |
10 |
3,000 |
|
View All |