Demographics
Population | 17,463,930 |
Pop Density | 502 / sq. km |
Growth Rate | 0.51% |
Urbanization | 83% |
PC Income | $32,684 |
Literacy | 100% |
Life Expectancy | 81
|
Religion
Christian | 59.46% | 10,384,000 |
Muslim | 2.80% | 489,000 |
Hindu | 0.80% | 140,000 |
Buddhist | 0.00% | 0 |
Ethnic | 0.18% | 31,000 |
Secular | 36.76% | 6,420,000
|
Non-Christian | 40.54% | 7,080,000 |
Christianity
Catholic | 32.00% | 5,588,000 |
Protestant | 26.50% | 4,628,000 |
Orthodox | 0.06% | 10,000 |
Marginal | 0.90% | 157,000 |
Evangelicals | 5.27% | 920,000 |
Charismatics | 1.56% | 272,000
|
Practicing | 6.00% | 1,048,000 |
Evangelicals
Churches | 2,600 |
Growth Rate | 1% |
Conversions | 4,510 (p.a.) |
Income | $30,080,690,344 |
WEA | 17,000 |
WCC | 37,000
|
Pentecostals | 84,000 |
Unfinished Task
Ethnic Groups | 52 |
Unreached | 15 |
Unengaged | 2 |
Languages | 54 |
with NT | 47 |
w/o NT | 7
|
Unevangelized | 3,493,000 |
Missionaries
Nationals Sent | 1,400 |
Domestic Cross-Cultural | 0 |
Foreign Long-Term | 400 |
Foreign Short-Term | 0 |
National Agencies | 0 |
Foreign Agencies | 62 |
Total Within | 400 |
Name |
Churches |
Adherants |
|
Reformed Churches (NHK) |
1,790 |
2,187,000 |
|
Reformed Churches (GK) |
890 |
711,000 |
|
Reformed Churches (Libert) |
290 |
131,000 |
|
Reformed Churches (RCNA) |
160 |
103,000 |
|
Reformed Churches (CGK) |
110 |
79,000 |
|
Mennonite |
140 |
32,000 |
|
Reformed Churches (NRC) |
110 |
32,000 |
|
Reformed Churches |
160 |
24,000 |
|
Reformed Churches (RCN) |
50 |
22,000 |
|
Baptists |
90 |
21,000 |
|
View All |