Demographics
| Population | 28,812,195 |
| Pop Density | 42 / sq. km |
| Growth Rate | 3.22% |
| Urbanization | 30% |
| PC Income | $923 |
| Literacy | 71% |
| Life Expectancy | 67
|
Religion
| Christian | 54.24% | 15,628,000 |
| Muslim | 2.50% | 720,000 |
| Hindu | 0.00% | 0 |
| Buddhist | 0.00% | 0 |
| Ethnic | 42.73% | 12,311,000 |
| Secular | 0.20% | 58,000
|
| Non-Christian | 45.76% | 13,184,000 |
Christianity
| Catholic | 25.80% | 7,434,000 |
| Protestant | 27.60% | 7,952,000 |
| Orthodox | 0.01% | 3,000 |
| Marginal | 0.83% | 239,000 |
| Evangelicals | 7.45% | 2,147,000 |
| Charismatics | 3.62% | 1,043,000
|
| Practicing | 10.00% | 2,881,000 |
Evangelicals
| Churches | 6,500 |
| Growth Rate | 4% |
| Conversions | 16,743 (p.a.) |
| Income | $1,981,227,371 |
| WEA | 32,000 |
| WCC | 2,556,000
|
| Pentecostals | 118,000 |
Unfinished Task
| Ethnic Groups | 35 |
| Unreached | 8 |
| Unengaged | 4 |
| Languages | 25 |
| with NT | 8 |
| w/o NT | 17
|
| Unevangelized | 8,644,000 |
Missionaries
| Nationals Sent | 25 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 300 |
| Foreign Short-Term | 0 |
| National Agencies | 0 |
| Foreign Agencies | 33 |
| Total Within | 300 |
| Name |
Churches |
Adherants |
|
| Lutheran |
7,570 |
1,825,000 |
|
| Anglican |
1,160 |
341,000 |
|
| Reformed Churches |
370 |
128,000 |
|
| Reformed Churches |
130 |
122,000 |
|
| Seventh Day Adventist |
270 |
91,000 |
|
| FSSM |
270 |
55,000 |
|
| CEIM |
210 |
53,000 |
|
| United Pentecostal Church |
420 |
49,000 |
|
| Free Evangelical Church |
200 |
40,000 |
|
| Apostolic Church |
210 |
36,000 |
|
| View All |