Demographics
| Population | 31,597 |
| Pop Density | 15291 / sq. km |
| Growth Rate | 0.70% |
| Urbanization | 100% |
| PC Income | $48,371 |
| Literacy | 100% |
| Life Expectancy | 82
|
Religion
| Christian | 92.60% | 29,000 |
| Muslim | 0.50% | 0 |
| Hindu | 0.00% | 0 |
| Buddhist | 0.00% | 0 |
| Ethnic | 1.70% | 1,000 |
| Secular | 5.00% | 2,000
|
| Non-Christian | 7.40% | 2,000 |
Christianity
| Catholic | 89.00% | 28,000 |
| Protestant | 3.20% | 1,000 |
| Orthodox | 0.30% | 0 |
| Marginal | 0.10% | 0 |
| Evangelicals | 0.21% | 0 |
| Charismatics | 3.24% | 1,000
|
| Practicing | 0.21% | 0 |
Evangelicals
| Churches | 1 |
| Growth Rate | 1% |
| Conversions | 0 (p.a.) |
| Income | $3,209,595 |
| WEA | 0 |
| WCC | 0
|
| Pentecostals | 0 |
Unfinished Task
| Ethnic Groups | 11 |
| Unreached | 1 |
| Unengaged | 1 |
| Languages | 12 |
| with NT | 9 |
| w/o NT | 3
|
| Unevangelized | 1,000 |
Missionaries
| Nationals Sent | 0 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 50 |
| Foreign Short-Term | 0 |
| National Agencies | 0 |
| Foreign Agencies | 2 |
| Total Within | 50 |
| Name |
Churches |
Adherants |
|
| Reformed Churches |
1 |
600 |
|
| Anglican |
1 |
320 |
|
| View All |