Demographics
Population | 17,980,803 |
Pop Density | 142 / sq. km |
Growth Rate | 2.88% |
Urbanization | 49% |
PC Income | $4,568 |
Literacy | 69% |
Life Expectancy | 72
|
Religion
Christian | 97.90% | 17,603,000 |
Muslim | 0.00% | 0 |
Hindu | 0.00% | 0 |
Buddhist | 0.00% | 0 |
Ethnic | 0.30% | 54,000 |
Secular | 1.60% | 288,000
|
Non-Christian | 2.10% | 378,000 |
Christianity
Catholic | 65.85% | 11,840,000 |
Protestant | 30.05% | 5,403,000 |
Orthodox | 0.00% | 0 |
Marginal | 2.00% | 360,000 |
Evangelicals | 30.00% | 5,394,000 |
Charismatics | 43.36% | 7,796,000
|
Practicing | 44.99% | 8,090,000 |
Evangelicals
Churches | 24,000 |
Growth Rate | 10% |
Conversions | 384,070 (p.a.) |
Income | $24,640,892,431 |
WEA | 818,000 |
WCC | 70,000
|
Pentecostals | 1,322,000 |
Unfinished Task
Ethnic Groups | 25 |
Unreached | 1 |
Unengaged | 1 |
Languages | 25 |
with NT | 20 |
w/o NT | 5
|
Unevangelized | 360,000 |
Missionaries
Nationals Sent | 200 |
Domestic Cross-Cultural | 0 |
Foreign Long-Term | 800 |
Foreign Short-Term | 0 |
National Agencies | 30 |
Foreign Agencies | 73 |
Total Within | 800 |
Name |
Churches |
Adherants |
|
Church of God, Cleveland |
2,310 |
483,000 |
|
Assemblies of God |
1,870 |
409,000 |
|
Prince of Peace Evang Assoc |
1,590 |
354,000 |
|
Calvary Christian Ministries |
810 |
306,000 |
|
ELIM |
1,260 |
242,000 |
|
Seventh Day Adventist |
350 |
242,000 |
|
Central American Mission |
1,480 |
242,000 |
|
Christian Brethren |
890 |
145,000 |
|
Nazarene |
850 |
145,000 |
|
Lluvias de Gracia |
130 |
100,000 |
|
View All |