Demographics
| Population | 13,607,249 |
| Pop Density | 49 / sq. km |
| Growth Rate | 2.54% |
| Urbanization | 35% |
| PC Income | $2,316 |
| Literacy | 30% |
| Life Expectancy | 55
|
Religion
| Christian | 5.35% | 728,000 |
| Muslim | 85.00% | 11,566,000 |
| Hindu | 0.00% | 0 |
| Buddhist | 0.00% | 0 |
| Ethnic | 9.55% | 1,299,000 |
| Secular | 0.10% | 14,000
|
| Non-Christian | 94.65% | 12,879,000 |
Christianity
| Catholic | 3.90% | 531,000 |
| Protestant | 1.40% | 191,000 |
| Orthodox | 0.00% | 0 |
| Marginal | 0.05% | 7,000 |
| Evangelicals | 1.10% | 150,000 |
| Charismatics | 0.28% | 38,000
|
| Practicing | 0.70% | 95,000 |
Evangelicals
| Churches | 350 |
| Growth Rate | 6% |
| Conversions | 4,431 (p.a.) |
| Income | $346,658,276 |
| WEA | 98,000 |
| WCC | 3,000
|
| Pentecostals | 15,000 |
Unfinished Task
| Ethnic Groups | 44 |
| Unreached | 26 |
| Unengaged | 5 |
| Languages | 44 |
| with NT | 23 |
| w/o NT | 21
|
| Unevangelized | 10,886,000 |
Missionaries
| Nationals Sent | 5 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 400 |
| Foreign Short-Term | 0 |
| National Agencies | 0 |
| Foreign Agencies | 32 |
| Total Within | 400 |
| Name |
Churches |
Adherants |
|
| Christian and Missionary Alliance |
650 |
85,000 |
|
| New Apostolic Church |
50 |
16,000 |
|
| Anglican |
10 |
2,000 |
|
| Open Bible Standard Church |
10 |
1,000 |
|
| Lutheran |
40 |
1,000 |
|
| Seventh Day Adventist |
3 |
1,000 |
|
| Assemblies of God |
20 |
1,000 |
|
| Baptists |
10 |
1,000 |
|
| Assemblies of God |
4 |
350 |
|
| View All |