Demographics
| Population | 6,274,796 |
| Pop Density | 66 / sq. km |
| Growth Rate | 4.40% |
| Urbanization | 22% |
| PC Income | $1,109 |
| Literacy | 58% |
| Life Expectancy | 62
|
Religion
| Christian | 47.00% | 2,949,000 |
| Muslim | 51.00% | 3,200,000 |
| Hindu | 0.00% | 0 |
| Buddhist | 0.00% | 0 |
| Ethnic | 0.00% | 0 |
| Secular | 2.00% | 125,000
|
| Non-Christian | 53.00% | 3,326,000 |
Christianity
| Catholic | 5.00% | 314,000 |
| Protestant | 1.90% | 119,000 |
| Orthodox | 40.00% | 2,510,000 |
| Marginal | 0.10% | 6,000 |
| Evangelicals | 2.93% | 184,000 |
| Charismatics | 2.07% | 130,000
|
| Practicing | 2.93% | 184,000 |
Evangelicals
| Churches | 380 |
| Growth Rate | 8% |
| Conversions | 6,619 (p.a.) |
| Income | $203,891,339 |
| WEA | 6,000 |
| WCC | 40,000
|
| Pentecostals | 7,000 |
Unfinished Task
| Ethnic Groups | 16 |
| Unreached | 9 |
| Unengaged | 1 |
| Languages | 17 |
| with NT | 8 |
| w/o NT | 9
|
| Unevangelized | 1,882,000 |
Missionaries
| Nationals Sent | 2 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 60 |
| Foreign Short-Term | 0 |
| National Agencies | 0 |
| Foreign Agencies | 10 |
| Total Within | 60 |
| Name |
Churches |
Adherants |
|
| Lutheran |
50 |
31,000 |
|
| Lutheran |
20 |
12,000 |
|
| Assemblies of God |
20 |
6,000 |
|
| Seventh Day Adventist |
3 |
1,000 |
|
| View All |