Demographics
| Population | 18,549,457 |
| Pop Density | 24 / sq. km |
| Growth Rate | 1.55% |
| Urbanization | 89% |
| PC Income | $12,027 |
| Literacy | 96% |
| Life Expectancy | 79
|
Religion
| Christian | 87.80% | 16,286,000 |
| Muslim | 0.00% | 0 |
| Hindu | 0.00% | 0 |
| Buddhist | 0.00% | 0 |
| Ethnic | 1.50% | 278,000 |
| Secular | 10.50% | 1,948,000
|
| Non-Christian | 12.20% | 2,263,000 |
Christianity
| Catholic | 53.45% | 9,915,000 |
| Protestant | 30.00% | 5,565,000 |
| Orthodox | 0.30% | 56,000 |
| Marginal | 4.05% | 751,000 |
| Evangelicals | 39.32% | 7,294,000 |
| Charismatics | 15.19% | 2,818,000
|
| Practicing | 42.00% | 7,791,000 |
Evangelicals
| Churches | 22,000 |
| Growth Rate | 5% |
| Conversions | 266,218 (p.a.) |
| Income | $87,720,686,364 |
| WEA | 210,000 |
| WCC | 115,000
|
| Pentecostals | 78,000 |
Unfinished Task
| Ethnic Groups | 23 |
| Unreached | 2 |
| Unengaged | 2 |
| Languages | 18 |
| with NT | 13 |
| w/o NT | 5
|
| Unevangelized | 371,000 |
Missionaries
| Nationals Sent | 100 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 900 |
| Foreign Short-Term | 0 |
| National Agencies | 25 |
| Foreign Agencies | 72 |
| Total Within | 900 |
| Name |
Churches |
Adherants |
|
| Evang Pentecostal Church of Chile |
1,890 |
465,000 |
|
| Seventh Day Adventist |
500 |
174,000 |
|
| Christian and Missionary Alliance |
130 |
90,000 |
|
| Baptist (SBC) |
280 |
61,000 |
|
| Church of God, Cleveland |
240 |
39,000 |
|
| Methodist |
130 |
39,000 |
|
| Baptists (NCBCC) |
630 |
39,000 |
|
| Presbyterian |
170 |
24,000 |
|
| Assemblies of God |
200 |
21,000 |
|
| Foursquare |
140 |
19,000 |
|
| View All |