Demographics
| Population | 218,689,757 |
| Pop Density | 24 / sq. km |
| Growth Rate | 1.87% |
| Urbanization | 87% |
| PC Income | $8,402 |
| Literacy | 89% |
| Life Expectancy | 74
|
Religion
| Christian | 91.34% | 199,751,000 |
| Muslim | 0.10% | 219,000 |
| Hindu | 0.00% | 0 |
| Buddhist | 0.20% | 437,000 |
| Ethnic | 5.56% | 12,159,000 |
| Secular | 2.50% | 5,467,000
|
| Non-Christian | 8.66% | 18,939,000 |
Christianity
| Catholic | 64.70% | 141,492,000 |
| Protestant | 25.29% | 55,307,000 |
| Orthodox | 0.10% | 219,000 |
| Marginal | 1.25% | 2,734,000 |
| Evangelicals | 30.61% | 66,941,000 |
| Charismatics | 41.93% | 91,697,000
|
| Practicing | 40.61% | 88,810,000 |
Evangelicals
| Churches | 240,000 |
| Growth Rate | 7% |
| Conversions | 3,434,070 (p.a.) |
| Income | $562,437,732,658 |
| WEA | 29,414,000 |
| WCC | 2,909,000
|
| Pentecostals | 27,205,000 |
Unfinished Task
| Ethnic Groups | 288 |
| Unreached | 28 |
| Unengaged | 6 |
| Languages | 174 |
| with NT | 85 |
| w/o NT | 89
|
| Unevangelized | 4,374,000 |
Missionaries
| Nationals Sent | 15,000 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 3,500 |
| Foreign Short-Term | 0 |
| National Agencies | 115 |
| Foreign Agencies | 205 |
| Total Within | 3,500 |
| Name |
Churches |
Adherants |
|
| Assemblies of God |
118,970 |
24,124,000 |
|
| Seventh Day Adventist |
3,550 |
2,104,000 |
|
| Christian Congregation |
4,730 |
1,893,000 |
|
| Foursquare |
10,860 |
1,823,000 |
|
| Baptist (SBC) |
6,050 |
1,683,000 |
|
| Lutheran |
2,840 |
1,431,000 |
|
| Brazil for Christ |
2,420 |
1,403,000 |
|
| God is Love |
3,680 |
725,000 |
|
| Baptists (NBC) |
1,360 |
519,000 |
|
| Presbyterian |
1,960 |
519,000 |
|
| View All |