Demographics
| Population | 6,827,736 |
| Pop Density | 66 / sq. km |
| Growth Rate | 0.06% |
| Urbanization | 71% |
| PC Income | $9,032 |
| Literacy | 98% |
| Life Expectancy | 74
|
Religion
| Christian | 74.00% | 5,053,000 |
| Muslim | 13.97% | 954,000 |
| Hindu | 0.00% | 0 |
| Buddhist | 0.00% | 0 |
| Ethnic | 0.03% | 2,000 |
| Secular | 12.00% | 819,000
|
| Non-Christian | 26.00% | 1,775,000 |
Christianity
| Catholic | 0.95% | 65,000 |
| Protestant | 2.90% | 198,000 |
| Orthodox | 70.00% | 4,779,000 |
| Marginal | 0.15% | 10,000 |
| Evangelicals | 6.28% | 429,000 |
| Charismatics | 1.63% | 111,000
|
| Practicing | 10.00% | 683,000 |
Evangelicals
| Churches | 1,500 |
| Growth Rate | 17% |
| Conversions | 72,636 (p.a.) |
| Income | $3,872,757,405 |
| WEA | 2,000 |
| WCC | 10,000
|
| Pentecostals | 107,000 |
Unfinished Task
| Ethnic Groups | 30 |
| Unreached | 8 |
| Unengaged | 5 |
| Languages | 26 |
| with NT | 24 |
| w/o NT | 2
|
| Unevangelized | 137,000 |
Missionaries
| Nationals Sent | 15 |
| Domestic Cross-Cultural | 0 |
| Foreign Long-Term | 220 |
| Foreign Short-Term | 0 |
| National Agencies | 0 |
| Foreign Agencies | 31 |
| Total Within | 220 |
| Name |
Churches |
Adherants |
|
| Pentecostal Union |
580 |
125,000 |
|
| Church of God |
280 |
99,000 |
|
| Church of God Union |
190 |
68,000 |
|
| Seventh Day Adventist |
100 |
21,000 |
|
| Baptist Union |
110 |
16,000 |
|
| Methodist |
40 |
11,000 |
|
| Christian Brethren |
20 |
3,000 |
|
| Church of God, Anderson |
10 |
2,000 |
|
| Foursquare |
10 |
2,000 |
|
| Church of God, Prophecy |
3 |
277 |
|
| View All |